2000 Terre Haute Triathlon Overall Results

Age Groups Females Males Overall Teams

OVERALL RESULTS

2000 Terre Haute Triathlon
Terre Haute, IN 05/20/2000 7:30 am Cloudy, 52-55 degrees.
Directed by: Alan Ley
Place  No. NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rank     RUN Rank    TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ======= ==== =======
    1  101 JAMES WEBBER               INDIANAPOLIS         IN 32 M    2  9:53    4 1:03:07    8   30:46    1 1:43:44
    2   67 SCOTT BEASLEY              FORT WAYNE           IN 38 M   20 12:09    1 1:00:51   12   31:24    2 1:44:22
    3  233 DUANE SWISHER              CRAWFORDSVILLE       IN 41 M    3 11:10   10 1:04:28    4   30:32    3 1:46:09
    4  149 JIM BRUSKEWITZ             MADISON              WI 47 M    5 11:15   14 1:05:16    2   30:19    4 1:46:49
    5   69 CHRIS JACOBS               CARMEL               IN 36 M   16 11:49   11 1:04:33    7   30:41    5 1:47:02
    6   60 JAY CHURCH                 INDIANAPOLIS         IN 29 M   18 12:00    6 1:03:40   14   31:40    6 1:47:18
    7   71 DAN PEAIRS                 TERRE HAUTE          IN 22 M    6 11:17   18 1:05:37   10   31:11    7 1:48:03
    8  146 BRIAN HOLZHAUSEN           GREENFIELD           IN 28 M   54 13:58    2 1:02:25   15   31:43    8 1:48:05
    9  176 RYAN BATES                 GREENCASTLE          IN 20 M   25 12:23   16 1:05:29    3   30:22    9 1:48:13
   10   55 DAVE RIGGS                 ANN ARBOR            MI 30 M   33 12:56    3 1:02:43   26   33:03   10 1:48:40
   11    7 LORNE DAY                  LAFAYETTE            IN 36 M    9 11:34    9 1:04:11   25   33:00   11 1:48:43
   12  138 DAVID GERST                ALSIP                IL 35 M   79 14:55    5 1:03:09    9   31:02   12 1:49:04
   13   74 ANDREW TAFT                STEVENS POINT        WI 25 M   46 13:40    8 1:04:09   17   31:53   13 1:49:41
   14   48 BILL STEEN                 W LAFAYETTE          IN 48 M   10 11:35   22 1:06:07   19   32:13   14 1:49:55
   15   68 TODD SHELLENBERGER         INDIANAPOLIS         IN 33 M   22 12:14    7 1:04:08   31   33:53   15 1:50:13
   16   83 ERRON KELLY                INDIANAPOLIS         IN 34 M   73 14:41   13 1:05:01    5   30:35   16 1:50:17
   17  103 JOHN THOMASON              HENDERSON            KY 28 M   56 14:03   17 1:05:35   11   31:16   17 1:50:53
   18   42 ANDREW MILLER              ZIONSVILLE           IN 34 M   35 13:03   21 1:05:52   23   32:45   18 1:51:39
   19   82 MARK BARRETTE              BEAVER DAM           WI 48 M   19 12:03   20 1:05:48   32   34:09   19 1:51:59
   20   86 MICHAEL HENRY              FT. WAYNE            IN 36 M   72 14:36   28 1:06:55    6   30:41   20 1:52:11
   21   84 MARK HISKES                BROWNSBURG           IN 37 M   43 13:30   38 1:09:00    1   29:47   21 1:52:16
   22   62 STEPHEN BONGARD            VALPARAISO           IN 37 M   31 12:54   27 1:06:45   22   32:39   22 1:52:18
   23  143 KENNETH GANDY              INDIANAPOLIS         IN 37 M   75 14:45   12 1:05:00   29   33:27   23 1:53:11
   24   39 PERRY RENDINA              SHALERSVILLE TWP     OH 44 M   57 14:04   32 1:07:10   20   32:25   24 1:53:39
   25  186 JOHAN DEJONG               RICHMOND             IN 48 M   48 13:41   30 1:07:01   27   33:04   25 1:53:45
   26  114 GARY SEELHORST             WHITMORE LAKE        MI 29 M   30 12:52   26 1:06:40   48   35:02   26 1:54:33
   27  181 WILLIAM POWERS             GURNEE               IL 35 M   13 11:44   34 1:08:07   46   35:00   27 1:54:50
   28   47 BILL GARRISON              LISLE                IL 22 M   89 15:17   15 1:05:22   35   34:26   28 1:55:04
   29  140 STEVE LEATH                PLAINFIELD           IN 40 M   26 12:29   24 1:06:26   69   36:25   29 1:55:19
   30   92 TODD PFEFFER               INDIANAPOLIS         IN 35 M    8 11:33   56 1:12:22   18   31:54   30 1:55:48
   31   20 PHIL JONES                 WESTFIELD            IN 34 M  114 16:17   19 1:05:40   33   34:22   31 1:56:18
   32   66 WARD MOYA                  CHURUBUSCO           IN 36 M   21 12:12   40 1:09:15   44   34:57   32 1:56:23
   33   50 JOHN LAPEHN                GRANGER              IN 43 M   64 14:18   46 1:10:27   16   31:44   33 1:56:28
   34   19 JAMES MANN                 ZIONSVILLE           IN 37 M  106 15:53   23 1:06:10   36   34:28   34 1:56:31
   35  119 STEVE SMITH                GRANGER              IN 52 M   17 11:50   41 1:09:37   60   35:49   35 1:57:15
   36  109 JOHN MANDROLA              LOUISVILLE           KY 36 M   37 13:10   44 1:10:06   34   34:25   36 1:57:40
   37  232 DAVID REA                  DECATUR              IL 23 M  117 16:22   43 1:10:02   13   31:33   37 1:57:57
   38  141 RON GILLEN                 DECATUR              IL 40 M   74 14:44   35 1:08:27   40   34:49   38 1:57:59
   39  104 RICHARD DAVIES             INDIANAPOLIS         IN 38 M   62 14:17   37 1:08:55   54   35:17   39 1:58:29
   40  152 KEN KESLER                 INDIANAPOLIS         IN 47 M   70 14:28   31 1:07:06   77   37:09   40 1:58:42
   41   65 CHRIS SCALISE              BRISTOL              IN 35 M  167 19:17   25 1:06:32   28   33:07   41 1:58:56
   42  209 PAUL ASAY                  TERRE HAUTE          IN 41 M  141 17:33   29 1:07:00   45   34:57   42 1:59:29
   43   35 TODD SAXTON                INDIANAPOLIS         IN 36 M   67 14:23   42 1:09:39   58   35:44   43 1:59:45
   44  155 LARRY GRENVIK              PEORIA               IL 38 M   98 15:34   33 1:07:35   73   36:42   44 1:59:49
   45   14 GORDON BROICH              AURORA               IL 43 M   86 15:14   39 1:09:10   63   35:51   45 2:00:15
   46  122 CHRISTOPHER JONES          WEST LAFAYETTE       IN 23 M   97 15:34   45 1:10:15   39   34:47   46 2:00:35
   47  173 MICHAEL BELANGER           BATTLE CREEK         MI 30 M   28 12:50   50 1:11:06   76   36:54   47 2:00:49
   48  231 NICOLAS MARTIN             GREENWOOD            IN 22 M   58 14:08   78 1:14:21   21   32:39   48 2:01:07
   49   97 CATHERINE WEBBER           INDIANAPOLIS         IN 31 F   50 13:50   59 1:12:29   41   34:52   49 2:01:10
   50   49 RANDY BIRCHLER             DANVILLE             IN 39 M   88 15:16   47 1:10:41   53   35:14   50 2:01:10
   51  110 MATTHEW PARLEE             WEST LAFAYETTE       IN 20 M   27 12:47   64 1:13:05   55   35:23   51 2:01:13
   52  134 SAM BLANDINA               INDIANAPOLIS         IN 45 M   61 14:12   48 1:10:41   80   37:12   52 2:02:03
   53  163 JAMES LEFFLER              MUNCIE               IN 53 M   93 15:24   55 1:12:15   37   34:37   53 2:02:15
   54   75 MOUNT DAVIS                LOUISVILLE           KY 56 M  101 15:48   36 1:08:43   89   37:52   54 2:02:22
   55   57 LISA JAMES                 SOUTH BEND           IN 35 F  123 16:41   49 1:11:04   38   34:45   55 2:02:29
   56  210 GREG LUCAS                 TERRE HAUTE          IN 38 M   52 13:56   62 1:12:55   61   35:50   56 2:02:40
   57  117 JOHN WILLIS                LOUISVILLE           KY 45 M   91 15:23   57 1:12:25   49   35:02   57 2:02:49
   58   59 HILLARY HARMLESS           INDIANAPOLIS         IN 29 F   32 12:54   86 1:14:55   50   35:03   58 2:02:51
   59  120 JOSHUA FLEURY              VINCENNES            IN 23 M   84 15:11   51 1:11:10   79   37:11   59 2:03:31
   60  126 DINO LATRONICA             DARIEN               IL 36 M   42 13:24   73 1:13:53   71   36:28   60 2:03:43
   61   81 MARK WOOD                  DANVILLE             IN 42 M   69 14:26   71 1:13:48   66   36:08   61 2:04:21
   62  234 MICHAEL WESTERFIELD        VALPARAISO           IN 48 M   87 15:16   66 1:13:07   65   36:03   62 2:04:25
   63  178 ALLEN ROSCOE               BUFFALO GROVE        IL 33 M  116 16:19   65 1:13:07   51   35:07   63 2:04:32
   64  165 KURT MARTIN                UNIVERSITY CITY      MO 32 M   78 14:50   69 1:13:32   70   36:26   64 2:04:47
   65   72 MICHAEL RUBIN              EVANSTON             IL 26 M   11 11:37   75 1:13:57  106   39:31   65 2:05:05
   66    8 KEITH KLEBACHA             CHICAGO              IL 25 M    4 11:15  109 1:17:45   67   36:11   66 2:05:10
   67  154 RENEE VINCEL               BLOOMFIELD           IN 31 F   44 13:38   60 1:12:33  103   39:15   67 2:05:25
   68  235 FRANK TROIANO              FISHERS              IN 46 M   80 14:56   79 1:14:23   74   36:49   68 2:06:08
   69  223 ROBERT D'ANTONI            LOUISVILLE           KY 40 M   39 13:15   58 1:12:27  123   40:33   69 2:06:13
   70   17 DALE LONG                  CARMEL               IN 45 M    7 11:29   83 1:14:43  117   40:23   70 2:06:34
   71  139 KARIN DAUN                 BROWNSBURG           IN 40 F   40 13:15   93 1:16:09   81   37:19   71 2:06:42
   72  170 TIM LEONARD                CARMEL               IN 29 M  124 16:42   54 1:12:15   88   37:51   72 2:06:47
   73  225 MARK HODAPP                SCHERERVILLE         IN 39 M   96 15:31   72 1:13:49   83   37:35   73 2:06:55
   74  157 MICHAEL ENDERLY            CINCINNATI           OH 56 M  111 16:13   52 1:11:13  111   39:43   74 2:07:08
   75   91 DIANA MCKENZIE             PITTSBORO            IN 35 F   38 13:12   97 1:16:35   82   37:31   75 2:07:18
   76  184 CHRIS COLBERT              TERRE HAUTE          IN 38 M   55 13:59   77 1:14:21   99   39:08   76 2:07:27
   77   29 BARBARA DICOLA             AURORA               IL 31 F  100 15:44   99 1:16:38   52   35:14   77 2:07:35
   78   99 JEFF LEATH                 DANVILLE             IN 38 M   60 14:11   70 1:13:40  113   39:55   78 2:07:46
   79   15 RICHARD WILSON             CHICAGO              IL 43 M   59 14:10   98 1:16:37   78   37:09   79 2:07:55
   80  251 DAVE CAREY                 COLUMBUS             IN 40 M  132 17:00   63 1:12:58   92   38:09   80 2:08:06
   81   63 PIERRE ST-GEORGES          HIGHLAND PARK        IL 34 M   14 11:44   82 1:14:40  137   41:57   81 2:08:21
   82   79 JOE VIDMAR                 ARLINGTON HTS        IL 36 M  126 16:43   53 1:12:11  110   39:38   82 2:08:31
   83  142 ELI STUHLMACHER            TERRE HAUTE          IN 16 M   12 11:41  116 1:18:48   91   38:04   83 2:08:33
   84  191 KEVIN THELEN               DEWITT               MI 33 M  112 16:14   85 1:14:55   85   37:45   84 2:08:53
   85  183 KEVIN NEMYER               ALBANY               IN 44 M   76 14:48  112 1:18:15   72   36:36   85 2:09:39
   86   13 CHRIS WOJTALIK             INDIANAPOLIS         IN 29 M  105 15:52  130 1:20:21   30   33:28   86 2:09:40
   87  175 TROY JOHNSON               TERRE HAUTE          IN 35 M  161 18:53   92 1:16:09   42   34:52   87 2:09:53
   88   87 DAVID JONES                INDIANAPOLIS         IN 46 M   45 13:39  100 1:16:49  107   39:31   88 2:09:59
   89   28 SUE COOK                   LAFAYETTE            IN 36 F   49 13:49  102 1:17:03  101   39:10   89 2:10:01
   90  172 THOMAS BULGER              LONG BEACH           IN 52 M  133 17:03   88 1:15:16   86   37:49   90 2:10:06
   91  226 BRACHEN MCCURDY            ANDERSON             IN 38 M   83 15:02   95 1:16:21   98   39:03   91 2:10:25
   92  217 CLARK RUSSELL              INDIANAPOLIS         IN 52 M   53 13:56   74 1:13:54  146   42:55   92 2:10:44
   93   26 JODY GOOCH                 ROCKVILLE            IN 30 M  119 16:27  111 1:18:00   68   36:20   93 2:10:47
   94   32 REBECCA WALL               WEST LAFAYETTE       IN 23 F   15 11:48  131 1:20:27   97   38:44   94 2:10:58
   95   36 SARAH ZIRING               DEXTER               MI 29 F   23 12:15   84 1:14:45  155   44:06   95 2:11:05
   96   11 CLIFF STAPELLA             CARMEL               IN 59 M  152 18:11   68 1:13:28  105   39:28   96 2:11:06
   97  124 PAT GUENIN                 INDIANAPOLIS         IN 49 M  139 17:26   81 1:14:38  100   39:09   97 2:11:13
   98  202 GREG WAHLERS               MUNCIE               IN 17 M   36 13:06   87 1:15:10  148   43:03   98 2:11:18
   99   16 MARCUS HENDRY              INDIANAPOLIS         IN 22 M  165 19:08   80 1:14:34   87   37:49   99 2:11:31
  100   44 JASON AUBREY               ANN ARBOR            MI 25 M  146 17:51  118 1:18:57   47   35:01  100 2:11:48
  101   95 GARY ULERY                 EASTLAKE             OH 47 M  145 17:50   61 1:12:44  131   41:24  101 2:11:57
  102  200 LUCAS MOSER                                        16 M   41 13:18  113 1:18:37  114   40:05  102 2:11:58
  103  129 MARTHA WHITACRE            PARIS                IL 43 F   65 14:20  106 1:17:32  119   40:24  103 2:12:15
  104  135 DAN LUTES                  NOBLESVILLE          IN 36 M  108 16:04  128 1:20:13   64   35:59  104 2:12:15
  105  171 THAIS BULGER               LONG BEACH           IN 31 F   92 15:23  107 1:17:34  108   39:32  105 2:12:28
  106   64 JON GRIMES                 ELKHART              IN 35 M  142 17:44  103 1:17:04   93   38:12  106 2:12:59
  107  167 CHRISTOPHER WIGGINS        TERRE HAUTE          IN 17 M   34 12:59  124 1:19:57  118   40:23  107 2:13:19
  108  151 JIM SOWDERS                BEDFORD              IN 41 M  128 16:46  141 1:21:42   43   34:54  108 2:13:21
  109  204 BILL AMMESON               ST. JOSEPH           MI 42 M  153 18:18  125 1:19:58   56   35:28  109 2:13:42
  110    4 TRISH BARTON               BROWNSBURG           IN 37 F  115 16:19  110 1:18:00  109   39:37  110 2:13:55
  111   73 MARK KIRBY                 BLOOMFIELD           IN 39 M  177 20:24  101 1:16:58   75   36:50  111 2:14:10
  112  168 GREG STENGEL               DECATUR              IL 41 M   71 14:35                            112 2:14:44
  113   23 SCOTT GENSLER              ANN ARBOR            MI 30 M  178 20:26  115 1:18:46   57   35:44  113 2:14:55
  114  179 PAUL EGAN                  CHICAGO              IL 35 M  164 19:03  129 1:20:18   62   35:51  114 2:15:11
  115   94 JIM EVANS                  GREENFIELD           IN 50 M  196 23:20  127 1:20:11   24   32:48  115 2:16:18
  116  148 DAVE CASEBOLT              CHICAGO              IL 58 M   29 12:51   96 1:16:33  172   47:05  116 2:16:28
  117  137 STEVEN BLACK               SULLIVAN             IN 42 M  131 16:54  119 1:19:14  132   41:26  117 2:17:33
  118  182 MICHAEL CARPENTER          TERRE HAUTE          IN 39 M  162 18:55  121 1:19:43  102   39:11  118 2:17:48
  119  187 GENA DAUGHERTY             INDIANAPOLIS         IN 28 F  127 16:45  126 1:20:02  128   41:12  119 2:17:58
  120   18 ROBERT HAFNER              SCHERERVILLE         IN 38 M   90 15:21  145 1:22:12  121   40:28  120 2:18:00
  121  133 JAMES PERKINS              INDIANAPOLIS         IN 34 M  134 17:05  137 1:20:56  122   40:29  121 2:18:29
  122   61 DAN GEHRING                ZIONSVILLE           IN 38 M  166 19:09  120 1:19:40  112   39:50  122 2:18:38
  123  218 JOHN STADER                INDIANAPOLIS         IN 48 M  118 16:26  117 1:18:53  152   43:36  123 2:18:53
  124   85 AARON HAYS                 INDIANAPOLIS         IN 24 M  174 20:16   89 1:15:50  143   42:49  124 2:18:54
  125  228 ERIC WOODARD               HOMER                IL 30 M  140 17:29  140 1:21:37  124   40:34  125 2:19:39
  126    3 RICHARD AIKMAN             ZIONSVILLE           IN 53 M  104 15:51  138 1:21:04  145   42:53  126 2:19:48
  127   41 WESLEIGH WALKER            SEELEYVILLE          IN 36 M   63 14:18  134 1:20:45  158   44:46  127 2:19:49
  128   76 DELLA RAYMER               LOUISVILLLE          KY 36 F  203 25:19   94 1:16:21   95   38:37  128 2:20:15
  129   54 SCOTT SNELLING             TERRE HAUTE          IN 22 M  192 22:55  123 1:19:46   84   37:40  129 2:20:21
  130   80 SHAWN GUDAT                INDIANAPOLIS         IN 43 M  138 17:25  146 1:22:22  126   40:37  130 2:20:23
  131  188 KIM MAYLEE                 LANGSING             MI 39 M  137 17:19  104 1:17:08  169   46:01  131 2:20:27
  132  145 JEFFREY FRANK              INDIANAPOLIS         IN 23 M   82 14:59  153 1:24:10  129   41:20  132 2:20:28
  133  136 ALLEN SLIGHT               LAFAYETTE            IN 44 M  150 18:08  136 1:20:48  134   41:49  133 2:20:44
  134   46 TODD BRANSON               BAINBRIDGE           IN 35 M  103 15:51  135 1:20:48  156   44:31  134 2:21:09
  135  164 BETH MARTIN                UNIVERSITY CITY      MO 30 F  129 16:47  142 1:21:43  144   42:52  135 2:21:21
  136  257 DIANA SUSTARICH            TERRE HAUTE          IN 26 F  181 20:48  105 1:17:08  151   43:30  136 2:21:25
  137    9 LEONARD BAXTER             KOKOMO               IN 39 M   81 14:57  143 1:21:49  162   44:59  137 2:21:44
  138  105 JUTTA HOELLEIN             CARMEL               IN 53 F  121 16:34  151 1:23:35  135   41:51  138 2:21:58
  139  212 LES DART                   DEKALB               IL 24 M  197 23:21  108 1:17:40  139   42:09  139 2:23:10
  140   34 TIM ROARK                  PARIS                IL 33 M  144 17:49  149 1:22:44  147   42:57  140 2:23:28
  141  116 CYNTHIA GERLOCK            CARTEREVILLE         IL 31 F  147 17:55  155 1:24:51  127   40:49  141 2:23:33
  142   30 BRENDA NICODEMUS           INDIANAPOLIS         IN 43 F  110 16:06  168 1:27:01  120   40:28  142 2:23:34
  143  161 SCOTT OHLMILLER            MT. PROSPECT         IL 20 M  195 23:19   90 1:16:01  157   44:39  143 2:23:57
  144   12 RAYMOND SCHOFIELD          CHICAGO              IL 45 M  173 20:15  162 1:25:57   90   37:58  144 2:24:09
  145  107 CARLOS FALCON              KEOKUK               IA 36 M  135 17:09  154 1:24:45  140   42:18  145 2:24:11
  146   52 MIKE XANDERS               INDIANAPOLIS         IN 32 M  189 22:22  114 1:18:44  149   43:10  146 2:24:15
  147  115 BRUCE RODGERS              CHAMPAIGN            IL 44 M  193 23:04  132 1:20:39  125   40:35  147 2:24:16
  148  213 PAUL DIETER                WARREN               OH 30 M  148 17:57  133 1:20:40  166   45:42  148 2:24:18
  149  263 CHRISTOPHER WARD           TERRE HAUTE          IN 25 M  157 18:34  180 1:30:10   59   35:45  149 2:24:28
  150   90 BETH THOMAS                INDIANAPOLIS         IN 44 F  107 16:00  167 1:26:47  142   42:32  150 2:25:19
  151  106 IAN SEECOF                 FAIRLAND             IN 53 M  182 21:11  156 1:24:53  104   39:23  151 2:25:25
  152  221 GLEN STEUERWALD            BRAZIL               IN 43 M  186 21:57  147 1:22:23  133   41:36  152 2:25:54
  153  156 JOSEPH DERVIN              GOSHEN               IN 55 M   85 15:14  152 1:24:00  174   47:18  153 2:26:30
  154  205 DAVE TOMLINSON             CHAMPAIGN            IL 36 M   51 13:52  139 1:21:26  187   52:07  154 2:27:24
  155  150 SANDY JAMES                NEWBURGH             IN 42 F  172 19:59  122 1:19:44  178   48:19  155 2:28:01
  156  112 CHRISTINA MORROW           SPRINGFIELD          IL 31 F  176 20:21  150 1:22:44  163   45:02  156 2:28:06
  157  166 KYLE LANHAM                INDIANAPOLIS         IN 43 M   77 14:49  164 1:26:19  173   47:14  157 2:28:21
  158    2 JOE SNOVER                 FARMINGTON HILLS     MI 32 M   95 15:25  174 1:28:39  161   44:55  158 2:28:58
  159  159 JOHN CORY JR               HAMMOND              IN 47 M  184 21:36  144 1:22:03  164   45:26  159 2:29:04
  160   22 CARL HAMILTON              WHITING              IN 38 M  160 18:51  170 1:27:05  154   43:47  160 2:29:41
  161  192 STEPHEN SNYDER             ALTON                IL 46 M  120 16:30  161 1:25:52  175   47:53  161 2:30:14
  162   56 MARK CONWAY                EVANSVILLE           IN 45 M  156 18:30  178 1:29:58  136   41:56  162 2:30:23
  163   33 DANIEL THOMPSON            CENTERVILLE          OH 39 M  190 22:43  176 1:29:19   96   38:37  163 2:30:39
  164  201 PAUL EDWARDS               INDIANAPOLIS         IN 37 M   24 12:21  160 1:25:47  190   52:50  164 2:30:57
  165   45 RICK BENDER                CHESTERFIELD         MO 51 M  113 16:16  169 1:27:01  177   48:17  165 2:31:33
  166  130 PHIL EHERENMAN             WARSAW               IN 69 M  169 19:33  165 1:26:22  167   45:44  166 2:31:38
  167  113 DEREK HOBBS                ANDERSON             IN 36 M  198 23:33  157 1:25:16  150   43:12  167 2:32:00
  168  214 PATTY SHAFER               SPRINGFIELD          IL 43 F  183 21:20  158 1:25:27  168   45:45  168 2:32:31
  169  177 BOB LECKRON                INDIANAPOLIS         IN 45 M  155 18:21  159 1:25:32  179   48:41  169 2:32:33
  170  144 TIM BURDSALL               FISHERS              IN 33 M  149 18:02  163 1:25:59  180   48:54  170 2:32:55
  171  259 ANTHONY EMRICK             CARMEL               IN 35 M  109 16:05   76 1:14:09  199 1:02:45  171 2:32:57
  172   77 ERIC BERSON                LOUISVILLE           KY 31 M  151 18:08  177 1:29:34  165   45:30  172 2:33:11
  173  100 BEN GREER                  LOUISVILLE           KY 30 M  102 15:49  175 1:28:50  183   49:28  173 2:34:07
  174  216 KATHLEEN SPILLANE          CHELSEA              MI 43 F  170 19:40   91 1:16:08  196   58:54  174 2:34:41
  175   98 ALEXANDRA WEYMOUTH         INDIANAPOLIS         IN 29 F   68 14:23  183 1:32:16  176   48:10  175 2:34:48
  176   93 ELIOT DICKINSON            WEST LAFAYETTE743    IN 28 M  158 18:35  148 1:22:28  192   54:32  176 2:35:34
  177   38 JON BIGGS                  ADRIAN               MI 47 M  201 24:44  184 1:32:51   94   38:13  177 2:35:47
  178  153 TAMARA ALBERTSON           INDIANAPOLIS         IN 38 F  143 17:44  185 1:36:19  141   42:21  178 2:36:22
  179  121 CLAIR ALIPRANTIS           INDIANAPOLIS         IN 22 F  125 16:43  190 1:39:06  130   41:21  179 2:37:09
  180  127 MARTIN NAGEL               TERRE HAUTE          IN 30 M  179 20:28  179 1:30:06  170   46:59  180 2:37:32
  181   58 TOM BROOKS                 VALPARAISO           IN 30 M  171 19:40  172 1:27:44  185   51:12  181 2:38:35
  182  215 JOHN MOONEY                BERKLEY              MI 38 M  187 22:01  173 1:27:51  181   49:08  182 2:38:58
  183  230 VINCENT BURTON             TERRE HAUTE          IN 31 M  168 19:31  171 1:27:32  189   52:32  183 2:39:35
  184   70 CLARK LANDRUM II           LEXINGTON            KY 32 M  191 22:45  182 1:32:04  159   44:51  184 2:39:39
  185   27 JENNIFER RENN              SELLERSBURG          IN 38 F  194 23:13  187 1:36:36  115   40:09  185 2:39:57
  186  102 MELODIE WALKE              EASTLAKE             OH 50 F  163 19:03  166 1:26:22  193   54:56  186 2:40:20
  187  253 GARY THAYER                ST. LOUIS            MO 48 M  122 16:36  193 1:41:21  160   44:51  187 2:42:48
  188   51 JOHN SHELDON               TERRE HAUTE          IN 52 M   94 15:25  197 1:45:28  138   42:07  188 2:42:58
  189   24 THOMAS RENN                SELLERSBURG          IN 44 M  180 20:47  194 1:42:02  116   40:12  189 2:42:59
  190  123 ROBERT MILLER              ROSEDALE             IN 33 M   66 14:22  189 1:38:54  184   49:56  190 2:43:11
  191  125 DAN DUBOIS                 WEST TERRE HAUTE     IN 34 M   47 13:40  199 1:45:47  153   43:45  191 2:43:12
  192  189 JEFFREY LYNCH              CHARLESTON           IL 53 M  185 21:45  181 1:30:30  186   51:23  192 2:43:37
  193  160 PAULA GAYNOR               DANA                 IN 39 F  159 18:42   67 1:13:13  203 1:13:54  193 2:45:48
  194  219 JACKIE REEL                WEST TERRE HAUTE     IN 38 F  130 16:52  200 1:46:16  171   47:01  194 2:50:08
  195  227 JERRY PILMAN               BRAZIL               IN 33 M  204 25:45  186 1:36:31  182   49:13  195 2:51:28
  196  131 JIM CAHILLANE              WESTVILLE            IN 48 M  154 18:18  188 1:37:26  198 1:02:29  196 2:58:12
  197  169 KAHLIL GLENN               INDIANAPOLIS         IN 30 M  175 20:20  196 1:44:13  194   55:10  197 2:59:42
  198   21 CAROL MCKEONE              RICHMOND HEIGHTS     MO 34 F  200 24:36  192 1:40:39  197 1:01:43  198 3:06:57
  199   88 JOBY CARMODY               INDIANAPOLIS         IN 29 M  207 32:17  191 1:39:46  195   58:00  199 3:10:02
  200   37 KELLY MARTIN               ST. CHARLES          MO 27 F  199 24:15  202 1:55:25  188   52:29  200 3:12:08
  201  220 JORGE MARTINEZ-CARRENO     CUMMING              GA 37 M  209 44:06  195 1:43:52  191   54:29  201 3:22:26
  202   78 MICHELLE TOWLES            LOUISVILLE           KY 26 F  202 25:11  198 1:45:42  205 1:16:17  202 3:27:09
  203  211 D'NA SCHUBEL               ST. LOUIS            MO 29 F  136 17:15  204 2:03:40  201 1:07:55  203 3:28:49
  204  224 JOHN NIXON                 EVANSVILLE           IN 37 M  188 22:07  203 2:03:23  202 1:09:51  204 3:35:20
  205  174 TREVA BEALS                OBLONG               IL 65 F  208 40:01  201 1:54:16  200 1:05:07  205 3:39:23
  206   10 AMY LOVELACE               ST. CHARLES          MO 27 F  205 26:51  205 2:09:05  206 1:19:50  206 3:55:45
  207  206 RENE JOHNSTON              ST. CHARLES          MO 27 F  206 28:01  206 2:11:35  204 1:16:11  207 3:55:45
  208  128 KELLY AKIN                 INDIANAPOLIS         IN 22 F                                                  
  209  147 CRAIG STIMPERT             EL PASO              IL 35 M    1  9:12                                       
  210   25 TOM THOMAS                 JASONVILLE           IN 54 M   99 15:42                                       

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Age Groups Females Males Overall Teams