2006 Terre Haute Triathlon Overall Results

Age Groups Females Males Overall Teams

OVERALL RESULTS

2006 Terre Haute Triathlon
Terre Haute, IN 05/20/2006 8:00 am Sunny, beautiful, 50-60 degrees.
Directed by: Paul Asay
Place  No. NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace PENALTY TIME     RUN
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ======= ==== =======
   1.  266 HEIKO STALZER              URBANA               IL 34 M   21 10:19    1   59:56 24.9    4   28:18  5:42            1 1:38:32
   2.  147 GREGORY KOPECKY            ZIONSVILLE           IN 22 M   11  9:51    2 1:00:19 24.7    7   29:09  5:52            2 1:39:19
   3.  257 MICHAEL SMITH              BROWNSBURG           IN 45 M    8  9:39    4 1:01:59 24.1    3   28:03  5:39            3 1:39:41
   4.  289 NATHAN TRUEX               WEST LAFAYETTE       IN 21 M   13  9:55    3 1:01:42 24.2   10   29:42  5:59            4 1:41:18
   5.  127 STEVE JOHNSON              CHICAGO              IL 30 M   26 10:41    5 1:02:07 24.0    9   29:15  5:54            5 1:42:02
   6.   75 DAVID FORSEE               INDIANAPOLIS         IN 37 M   16 10:04   11 1:03:48 23.4    6   28:36  5:46            6 1:42:27
   7.    1 DAVE SCOTT                 BOULDER              CO 52 M    2  8:47    6 1:02:50 23.7   28   32:28  6:32            7 1:44:04
   8.  120 ERIC JAJTNER               PORT WASHINGTON      WI 23 M   22 10:24   21 1:05:37 22.7    2   27:18  5:30    2:00    8 1:45:18
   9.  300 NICK WANINGER              SANTA CLAUS          IN 21 M   44 11:24   37 1:07:59 21.9    1   26:51  5:25            9 1:46:13
  10.  229 SCOTT ROBERTSON            BLOOMINGTON          IN 20 M   87 12:24    8 1:03:13 23.6   12   30:41  6:11           10 1:46:17
  11.  112 MARK HISKES                BROWNSBURG           IN 44 M                                 8   29:15  5:54    2:00   11 1:47:18
  12.  212 BRETT PETERSEN             BROOKFIELD           IL 33 M   19 10:11   13 1:04:02 23.3   42   33:12  6:41           12 1:47:24
  13.   13 MARK BARANKO               BLOOMINGTON          IN 26 M   18 10:07   19 1:05:18 22.8   25   32:13  6:29           13 1:47:36
  14.   34 ROGER BUSCH                INDIANAPOLIS         IN 32 M  113 13:02   25 1:06:18 22.5    5   28:22  5:43           14 1:47:41
  15.  225 PAUL RICHARDSON            AUBURN               IN 34 M   37 11:15   23 1:06:08 22.6   11   30:40  6:11           15 1:48:02
  16.  275 DUANE SWISHER              INDIANAPOLIS         IN 48 M   15 10:04   17 1:04:45 23.0   43   33:30  6:45           16 1:48:18
  17.  107 MICHAEL HENRY              FORT WAYNE           IN 42 M   74 12:08   20 1:05:26 22.8   13   30:57  6:14           17 1:48:30
  18.  136 MICHAEL KERN               SANTA CLAUS          IN 40 M   57 11:42   12 1:04:02 23.3   36   32:56  6:38           18 1:48:39
  19.  231 MICHAEL RUBIN              EVANSTON             IL 32 M   14 10:01   30 1:07:35 22.1   19   31:44  6:23           19 1:49:20
  20.  117 BRIAN HOLZHAUSEN           MCCORDSVILLE         IN 34 M   24 10:34   29 1:07:09 22.2   20   31:49  6:24           20 1:49:30
  21.   87 JASON GLOWNEY              CHICAGO              IL 36 M   60 11:46    9 1:03:24 23.5   59   34:41  6:59           21 1:49:51
  22.  176 ERIC MCRAE                 DECATUR              IL 41 M  169 14:22    7 1:03:06 23.6   35   32:53  6:37           22 1:50:20
  23.  228 DAVE RIGGS                 ANN ARBOR            MI 37 M   47 11:30   14 1:04:03 23.3   65   35:16  7:06           23 1:50:48
  24.  214 ANDRE PHILLIPS             BLOOMINGTON          IN 26 M   62 11:48   16 1:04:43 23.0   58   34:35  6:58           24 1:51:06
  25.   40 JAY CHURCH                 INDIANAPOLIS         IN 36 M   51 11:33   31 1:07:37 22.1   26   32:16  6:30           25 1:51:25
  26.  134 JOHN KELTZ                 MADISON              WI 23 M   10  9:47   64 1:09:59 21.3   21   31:49  6:24           26 1:51:34
  27.   62 CHRIS DOVE                 FORT WAYNE           IN 34 M   82 12:15   33 1:07:45 22.0   22   31:52  6:25           27 1:51:50
  28.  241 TOM SCHAPER                WESTERN SPRINGS      IL 41 M   78 12:12   26 1:06:33 22.4   45   33:32  6:45           28 1:52:16
  29.  207 JAMES OGDEN                MUNCIE               IN 44 M  104 12:53   18 1:05:17 22.8   55   34:16  6:54           29 1:52:25
  30.  246 JAY SEARLES                CHAMPAIGN            IL 40 M   53 11:36   15 1:04:22 23.2   87   36:29  7:21           30 1:52:26
  31.   88 DANNY GOODMAN JR.          EVANSVILLE           IN 30 M  110 12:59   47 1:08:37 21.7   16   31:15  6:18           31 1:52:50
  32.  288 FRANK TROIANO              FISHERS              IN 52 M   30 10:53   54 1:09:00 21.6   41   33:07  6:40           32 1:53:00
  33.  298 PETER WALLSKOG             BLOOMINGTON          IN 41 M   27 10:46   46 1:08:35 21.7   49   33:49  6:49           33 1:53:09
  34.  330 ADAM JAJTNER               PORT WASHINGTON      WI 19 M   42 11:20   65 1:10:13 21.2   23   31:53  6:25           34 1:53:26
  35.   56 WILLIAM DECKARD            BEDFORD              IN 45 M   39 11:16   70 1:10:26 21.2   24   31:54  6:25           35 1:53:35
  36.   18 SCOTT BEASLEY              CICERO               IN 45 M   50 11:32   24 1:06:12 22.5   53   34:06  6:52    2:00   36 1:53:49
  37.   29 DAVID BREIDING             TERRE HAUTE          IN 24 M   77 12:11   42 1:08:18 21.8   44   33:30  6:45           37 1:53:59
  38.  103 AARON HAYS                 INDIANAPOLIS         IN 31 M   46 11:26   34 1:07:52 22.0   62   34:56  7:02           38 1:54:13
  39.  243 KURT SCHNAUTZ              EVANSVILLE           IN 43 M   70 12:04   43 1:08:24 21.8   54   34:12  6:53           39 1:54:39
  40.  209 CHRIS PARKER               PALATINE             IL 31 M   43 11:22   38 1:07:59 21.9   66   35:21  7:07           40 1:54:42
  41.   21 JAMES BEY                  NAPERVILLE           IL 41 M    5  9:14   60 1:09:32 21.4   81   36:09  7:17           41 1:54:54
  42.  191 WARD MOYA                  FORT WAYNE           IN 43 M   65 11:51   27 1:06:45 22.3   97   37:00  7:27           42 1:55:36
  43.  325 SARAH BURGE                WHEATON              IL 34 F   48 11:31   68 1:10:18 21.2   51   34:00  6:51           43 1:55:47
  44.  162 JEFF LUSK                  INDIANAPOLIS         IN 34 M   25 10:40   55 1:09:03 21.6   84   36:16  7:18           44 1:55:58
  45.  239 TODD SAXTON                INDIANAPOLIS         IN 43 M   73 12:07   35 1:07:55 22.0   75   35:59  7:15           45 1:55:59
  46.   11 BRYAN BANDEKO              KOKOMO               IN 39 M  100 12:44   59 1:09:30 21.5   50   33:52  6:49           46 1:56:05
  47.  198 STEVEN MYERS               BLOOMINGTON          IN 31 M   55 11:37   51 1:08:53 21.7   72   35:42  7:11           47 1:56:11
  48.    5 HELEN ALEXANDER-KRATZ      ST LOUIS             MO 43 F   92 12:32   83 1:11:42 20.8   27   32:17  6:30           48 1:56:30
  49.  215 SEAN PIERCE                HILLIARD             OH 29 M  130 13:28   67 1:10:17 21.2   34   32:51  6:37           49 1:56:34
  50.    7 DAVID APPEL                GOSPORT              IN 40 M  124 13:18   53 1:08:57 21.6   31   32:32  6:33    2:00   50 1:56:46
  51.  143 MARK KIRBY                 BLOOMFIELD           IN 46 M  177 14:44   49 1:08:40 21.7   46   33:34  6:46           51 1:56:58
  52.  290 JOHN TURNBULL              BLOOMINGTON          IN 45 M  125 13:18   76 1:10:47 21.1   39   33:02  6:39           52 1:57:07
  53.  337 GREGORY NASH                                       29 M  140 13:47   52 1:08:55 21.6   57   34:33  6:57           53 1:57:13
  54.   15 PERRY BARRETTE             LODI                 WI 48 M  141 13:47   63 1:09:59 21.3   47   33:39  6:47           54 1:57:24
  55.  133 NIGEL KEEN                 BLOOMINGTON          IL 50 M   59 11:43  104 1:13:18 20.3   29   32:29  6:33           55 1:57:29
  56.  184 TED MIODUSKI               INDIANAPOLIS         IN 25 M   28 10:50   39 1:08:04 21.9  128   38:42  7:47           56 1:57:34
  57.  351 DANIEL BURBACH             MANITOWOC            WI 45 M   94 12:34   56 1:09:03 21.6   76   36:00  7:15           57 1:57:36
  58.  222 ANDY RAY                   INDIANAPOLIS         IN 28 M  150 14:01   61 1:09:40 21.4   52   34:00  6:51           58 1:57:41
  59.   28 ERIC BRANDNER              WEST LAFAYETTE       IN 22 M  148 13:55   79 1:10:51 21.0   37   32:57  6:38           59 1:57:42
  60.   82 WAYNE GERST                CAMBY                IN 39 M   96 12:38   44 1:08:24 21.8   95   36:45  7:24           60 1:57:46
  61.   39 TROY CHARTERS              WEST TERRE HAUTE     IN 32 M  129 13:28   50 1:08:45 21.7   70   35:38  7:10           61 1:57:50
  62.  256 DUFFY SMITH                DECATUR              IL 40 M  225 16:33   66 1:10:13 21.2   17   31:22  6:19           62 1:58:07
  63.  301 ERIC WARDEN                DOWNERS GROVE        IL 36 M   64 11:51   94 1:12:48 20.5   48   33:46  6:48           63 1:58:23
  64.  305 DAVID WHITBECK             CHAMPAIGN            IL 23 M    1  8:39  118 1:14:09 20.1   73   35:56  7:14           64 1:58:43
  65.  197 MIGUEL MUZZIO              LA GRANGE            IL 47 M   40 11:17   75 1:10:44 21.1   94   36:43  7:24           65 1:58:44
  66.  135 ALICIA KENDIG              COLORADO SPRINGS     CO 24 F    6  9:28  119 1:14:10 20.1   64   35:09  7:05           66 1:58:46
  67.  271 MIKE STOVER                OWENTON              KY 35 M   69 12:03   32 1:07:39 22.0  138   39:19  7:55           67 1:58:59
  68.  119 STEVE HUMPHREY             LOGANSPORT           IN 41 M   66 11:53   74 1:10:32 21.1   89   36:37  7:22           68 1:59:00
  69.  142 DANIEL KING                PLYMOUTH             IN 32 M  187 15:03   36 1:07:57 22.0   78   36:05  7:16           69 1:59:04
  70.  226 GARY RICKETTS              EVANSVILLE           IN 38 M  206 15:44   40 1:08:08 21.9   67   35:23  7:07           70 1:59:13
  71.   23 MICHAEL BLAYLOCK           BEECHER              IL 47 M  108 12:58   84 1:11:45 20.8   61   34:46  7:00           71 1:59:28
  72.  242 KASEY SCHMITT              CEDAR FALLS          IA 26 M  204 15:37   93 1:12:41 20.5   15   31:14  6:17           72 1:59:32
  73.  234 CRAIG RUSSELL              WEST DUNDEE          IL 35 M    7  9:31  121 1:14:31 20.0   69   35:37  7:10           73 1:59:38
  74.  321 GREGORY SHATTO             NAPLES               FL 41 M   97 12:40   28 1:06:54 22.3  154   40:06  8:04           74 1:59:40
  75.  295 JENNIFER WAGNER            HOPE                 IN 26 F   54 11:37   81 1:11:20 20.9   96   36:46  7:24           75 1:59:41
  76.  100 REID HANSEN                PEORIA               IL 55 M  107 12:58   78 1:10:51 21.1   86   36:18  7:19           76 2:00:06
  77.  283 SARAH THOMAS               TERRE HAUTE          IN 20 F    9  9:40   80 1:11:17 20.9  134   39:12  7:54           77 2:00:09
  78.   79 BRENDAN GATELY             CHICAGO              IL 33 M   63 11:50  137 1:15:39 19.7   38   32:57  6:38           78 2:00:25
  79.  244 KIM SCHREINER              INDIANAPOLIS         IN 23 F   45 11:24   77 1:10:50 21.1  120   38:13  7:42           79 2:00:27
  80.  286 WILLIAM TOPPER             CHICAGO              IL 48 M   75 12:09  106 1:13:26 20.3   63   34:57  7:02           80 2:00:31
  81.  156 JOHN LEVI                  INDIANAPOLIS         IN 35 M  133 13:33  113 1:13:49 20.2   18   31:43  6:23    2:00   81 2:01:04
  82.  319 JOSEPH LABBE               DUNLAP               IL 33 M   98 12:42  117 1:14:07 20.1   56   34:21  6:55           82 2:01:08
  83.   71 ROBERT FERRELL             INDIANAPOLIS         IN 45 M  111 13:00   87 1:11:53 20.7   91   36:38  7:22           83 2:01:30
  84.  210 MICHAEL PEER               DECATUR              IL 36 M   80 12:12   62 1:09:53 21.3  144   39:38  7:59           84 2:01:41
  85.   25 KENNETH BOURQUE            O'FALLON             IL 30 M  188 15:04   48 1:08:39 21.7  117   38:08  7:41           85 2:01:50
  86.  219 JAMES QUIRK                PALOS HEIGHTS        IL 39 M  117 13:05   95 1:12:49 20.5   82   36:09  7:17           86 2:02:03
  87.  201 MICHAEL NIERENGARTEN       CHICAGO              IL 26 M  156 14:09   72 1:10:32 21.1  111   37:39  7:35           87 2:02:19
  88.   96 PETER HAGEN                HENDERSON            KY 38 M   36 11:04  116 1:14:04 20.1  101   37:16  7:30           88 2:02:24
  89.  202 BRENT NOBLE                TERRE HAUTE          IN 20 M    3  8:49  130 1:15:15 19.8   88   36:32  7:21    2:00   89 2:02:34
  90.  263 STEVEN SPAIN               NEW LENOX            IL 38 M   91 12:32   91 1:12:04 20.7  121   38:20  7:43           90 2:02:55
  91.  149 WILLIAM KREBS              DAYTON               OH 21 M  155 14:06  107 1:13:30 20.3   68   35:28  7:08           91 2:03:04
  92.   86 TIM GLASS                  CARMEL               IN 43 M  166 14:19   97 1:13:00 20.4   80   36:08  7:17           92 2:03:26
  93.  168 CLIFFORD MASSIE            CHICAGO              IL 44 M  160 14:15   98 1:13:05 20.4   83   36:12  7:17           93 2:03:31
  94.  313 MARIBETH YOST              CENTERVILLE          OH 24 F   61 11:48  102 1:13:16 20.4  124   38:28  7:45           94 2:03:31
  95.  254 MJ SLIKAS                  ORLAND PARK          IL 37 F   33 11:01   82 1:11:26 20.9  162   41:11  8:17           95 2:03:36
  96.  154 GREG LAWHEAD               CHAMPAIGN            IL 52 M  230 16:43   45 1:08:31 21.8  126   38:36  7:46           96 2:03:50
  97.  281 SCOTT THOMAS               TERRE HAUTE          IN 47 M  171 14:26   92 1:12:18 20.6  106   37:25  7:32           97 2:04:08
  98.  293 JULIE VANDENBARK           MCCORDSVILLE         IN 35 F   52 11:35  108 1:13:31 20.3  141   39:27  7:57           98 2:04:32
  99.  122 MICHAEL JARRARD            BEDFORD              IN 49 M  118 13:09  123 1:14:50 19.9   90   36:38  7:22           99 2:04:35
 100.  258 DAMON SMITH                GREENWOOD            IN 39 M  112 13:01   86 1:11:52 20.8  152   39:59  8:03          100 2:04:50
 101.  331 TIM WRIGHT                 WASHINGTON           IN 27 M  208 15:48  150 1:16:28 19.5   33   32:47  6:36          101 2:05:02
 102.  223 MICHAEL REED               BEECH GROVE          IN 40 M   56 11:38  154 1:16:46 19.4   92   36:42  7:23          102 2:05:06
 103.  306 CHRISTOPHER WIGGINS        TERRE HAUTE          IN 23 M   93 12:33   57 1:09:08 21.6  183   43:33  8:46          103 2:05:13
 104.   61 SHARON DONNALLY            FISHERS              IN 42 F   17 10:06  134 1:15:27 19.8  149   39:44  8:00          104 2:05:16
 105.   95 JOHN GUTHRIE               JASPER               IN 45 M  173 14:30   73 1:10:32 21.1  158   40:28  8:09          105 2:05:29
 106.  205 STEPHEN O'CONNOR           JASPER               IN 47 M   68 12:00  109 1:13:32 20.3  151   39:59  8:03          106 2:05:29
 107.  272 JEFF STOVER                ABILENE              KS 39 M  196 15:16   71 1:10:29 21.2  113   37:47  7:37    2:00  107 2:05:32
 108.  285 PATRICIA TIERNAN           PEOTONE              IL 45 F  174 14:33  101 1:13:15 20.4  114   37:49  7:37          108 2:05:36
 109.  189 SUSANNAH MORONEY           GLENVIEW             IL 29 F   58 11:42  197 1:21:18 18.3   32   32:42  6:35          109 2:05:41
 110.  232 JOHN RUDOLPHI              TERRE HAUTE          IN 22 M  226 16:34   88 1:11:57 20.7  100   37:15  7:30          110 2:05:45
 111.  304 MARTHA WHITACRE            PARIS                IL 50 F   29 10:52  131 1:15:22 19.8  143   39:35  7:58          111 2:05:49
 112.  116 PATRICK HOLLENBECK         BELLBROOK            OH 38 M  105 12:54  136 1:15:38 19.7  103   37:22  7:31          112 2:05:53
 113.   36 MIKE CARPENTER             TERRE HAUTE          IN 45 M  223 16:28   69 1:10:19 21.2  109   37:31  7:33    2:00  113 2:06:18
 114.  165 JAMES MARTIN               DE SOTO              IL 53 M  103 12:49  145 1:16:12 19.6  102   37:19  7:31          114 2:06:19
 115.  303 DERRICK WEYAND             FAIRBORN             OH 31 M   76 12:09  127 1:15:00 19.9  137   39:17  7:55          115 2:06:25
 116.  267 GERALD STEINHOFF           FORT WAYNE           IN 52 M  197 15:18  105 1:13:18 20.3  115   37:52  7:37          116 2:06:27
 117.  167 STEPHEN MARTINSKY          HUNTINGTON           IN 32 M  193 15:09   89 1:11:57 20.7  140   39:26  7:56          117 2:06:31
 118.   80 BARBARA GAVIN              ANNANDALE            MN 38 F  149 13:57   96 1:12:57 20.4  146   39:38  7:59          118 2:06:32
 119.  302 BRENDEN WEST               SAVOY                IL 34 M  195 15:11  128 1:15:05 19.9   85   36:18  7:19          119 2:06:34
 120.  192 MIKE MUDD                  CLARKSVILLE          IN 57 M  135 13:35  112 1:13:43 20.2  142   39:35  7:58          120 2:06:52
 121.  174 JOSEPH MCGRATH             FRANKFROT            IL 44 M  137 13:39   85 1:11:49 20.8  164   41:27  8:21          121 2:06:55
 122.  247 KURT SHETTER               AVON                 IN 41 M  182 14:52  111 1:13:42 20.2  123   38:24  7:44          122 2:06:57
 123.  299 LAURIE WALSWORTH           MUSKEGON             MI 50 F  134 13:35   41 1:08:16 21.8  203   45:08  9:05          123 2:06:58
 124.  335 JOSH VAUGHN                INDIANAPOLIS         IN 26 M  151 14:02  122 1:14:38 20.0  122   38:22  7:43          124 2:07:00
 125.   41 HILLARY CHURCH             INDIANAPOLIS         IN 35 F   86 12:24  164 1:17:41 19.2   99   37:03  7:27          125 2:07:06
 126.  338 STEVE BLACK                                        45 M  192 15:08  115 1:13:57 20.2  116   38:02  7:39          126 2:07:06
 127.   68 JEFF ESHELMAN              ALBANY               IN 49 M   88 12:25   99 1:13:05 20.4  168   41:48  8:25          127 2:07:17
 128.  273 MATT SULLIVAN              OAK PARK             IL 42 M   99 12:42  158 1:17:12 19.3  105   37:24  7:32          128 2:07:18
 129.  124 JO JESSIE                  LOUISVILLE           KY 44 F  243 17:53  125 1:14:53 19.9   60   34:43  6:59          129 2:07:27
 130.   90 CRAIG GRAFFIX              INDIANAPOLIS         IN 30 M  127 13:25  110 1:13:36 20.3  157   40:27  8:09          130 2:07:28
 131.  352 TODD FORD                  MISHAWAKA            IN 42 M  261 19:01   58 1:09:23 21.5  133   39:12  7:54          131 2:07:35
 132.  157 CHAD LOCKYEAR              LOUSIVILLE           KY 37 M  183 14:55  126 1:14:59 19.9  119   38:12  7:42          132 2:08:05
 133.   48 DEREK CRIBLEY              FISHERS              IN 39 M  115 13:03  155 1:16:53 19.4  125   38:28  7:45          133 2:08:23
 134.  316 ETHAN PAGE                 TERRE HAUTE          IN 15 M   85 12:22  193 1:20:38 18.5   74   35:56  7:14          134 2:08:55
 135.  213 RON PETERSON               PARK FOREST          IL 39 M  131 13:30  114 1:13:49 20.2  165   41:40  8:23          135 2:08:58
 136.  101 SANDRA HARAX               HOWELL               MI 45 F  139 13:41  149 1:16:25 19.5  130   38:53  7:50          136 2:08:58
 137.  152 DICK LANSING               BARRINGTON           IL 60 M  138 13:39  148 1:16:18 19.5  136   39:14  7:54          137 2:09:10
 138.  169 DAN MATHESON               INDIANAPOLIS         IN 37 M  191 15:08  138 1:15:47 19.7  127   38:42  7:47          138 2:09:35
 139.  217 DAVE POOLE                 PORTLAND             IN 42 M  175 14:34  132 1:15:25 19.8  145   39:38  7:59          139 2:09:35
 140.  262 JIM SOWDERS                BEDFORD              IN 48 M  147 13:55  206 1:22:39 18.0   40   33:06  6:40          140 2:09:39
 141.  126 DARRIN JOHNSON                                        M  201 15:28  172 1:18:20 19.0   77   36:03  7:16          141 2:09:51
 142.   55 MOUNT DAVIS                LOUISVILLE           KY 63 M  128 13:26   90 1:12:04 20.7  193   44:22  8:56          142 2:09:51
 143.   92 JESSE GREENE               WARSAW               IN 21 M  212 15:57  156 1:16:56 19.4  104   37:23  7:32          143 2:10:16
 144.  172 TROY MCARTHY               HUNTERTOWN           IN 37 M  247 18:01  124 1:14:50 19.9  112   37:41  7:35          144 2:10:31
 145.  108 DERRICK HESSER             LA GRANGE PARK       IL 35 M  106 12:56  152 1:16:39 19.5  160   41:01  8:15          145 2:10:35
 146.  109 BRAD HIGHSMITH             TERRE HAUTE          IN 31 M  198 15:21  147 1:16:16 19.6  135   39:14  7:54          146 2:10:49
 147.    2 MARK ACHENBACH             TERRE HAUTE          IN 49 M  176 14:38  188 1:20:12 18.6   79   36:06  7:16          147 2:10:55
 148.  206 ERIN O'CONNOR              TERRE HAUTE          IN 21 F   38 11:16  178 1:18:56 18.9  161   41:08  8:17          148 2:11:18
 149.   16 DARRIN BARTON              WEST TERRE HAUTE     IN 37 M   67 11:54  146 1:16:15 19.6  182   43:12  8:42          149 2:11:21
 150.   10 JOHN BALASKO               FISHERS              IN 40 M  178 14:47                                               150 2:11:35
 151.  284 DANIEL THOMPSON            CENTERVILLE          OH 46 M  190 15:06  159 1:17:15 19.3  139   39:21  7:55          151 2:11:41
 152.  111 PENNI HIMES                ELKHART              IN 40 F  170 14:22  139 1:15:47 19.7  169   41:48  8:25          152 2:11:56
 153.  336 AMANDA MESSMER             ARNOLD               MO 26 F   32 10:59  157 1:17:06 19.3  189   43:58  8:51          153 2:12:01
 154.  141 MANDY KING                 BELLEVILLE           IL 16 F  153 14:04  170 1:18:18 19.0  150   39:47  8:01          154 2:12:08
 155.  329 PAUL NEWSOME               VALPARAISO           IN 36 M   12  9:53  168 1:18:10 19.1  190   44:16  8:55          155 2:12:18
 156.  211 DAVID PESSIN               ST. LOUIS            MO 36 M  146 13:52  173 1:18:25 19.0  156   40:14  8:06          156 2:12:31
 157.  308 NOELLE WILHITE             CHICAGO              IL 27 F   23 10:29  183 1:19:39 18.7  178   42:42  8:36          157 2:12:49
 158.  320 NATALIE WELSCH             HOFFMAN ESTATES      IL 32 F  168 14:21  135 1:15:37 19.7  180   42:52  8:38          158 2:12:49
 159.   17 GREG BEAL                  FORT WAYNE           IN 45 M  162 14:16  153 1:16:43 19.4  171   42:15  8:30          159 2:13:13
 160.  170 MENZIE MAURER              MARSHALL             IL 42 F  240 17:37  192 1:20:29 18.5   71   35:40  7:11          160 2:13:45
 161.   93 ROBERT GRONER              MIDLOTHIAN           IL 31 M  245 17:55  166 1:17:53 19.2  118   38:10  7:41          161 2:13:57
 162.  173 FRANK MCGILL               BLOOMINGTON          IN 41 M  239 17:33  177 1:18:50 18.9  110   37:35  7:34          162 2:13:57
 163.  208 ANDREW OTTO                JASPER               IN 32 M  262 19:24  144 1:15:56 19.6  131   38:56  7:50          163 2:14:14
 164.  353 MICHAEL BRANDELL           HASLETT              MI 21 M  220 16:23  227 1:25:28 17.5   30   32:32  6:33          164 2:14:22
 165.   67 MICHAEL ENDERLY            CINCINNATI           OH 62 M  199 15:23  100 1:13:06 20.4  215   45:59  9:15          165 2:14:27
 166.  186 GLENN MOEHLING             CARMEL               IN 45 M  234 16:51  169 1:18:16 19.1  148   39:43  8:00          166 2:14:49
 167.   42 DAMON CLEMENTS             CRAWFORDSVILLE       IN 49 M  217 16:15  186 1:20:04 18.6  129   38:51  7:49          167 2:15:09
 168.   74 MASON FLAKE                NEWBURGH             IN 43 M  186 14:58  163 1:17:33 19.2  177   42:40  8:35          168 2:15:11
 169.   72 GREGORY FINNERTY           WHEELER              IN 41 M  249 18:04  142 1:15:52 19.7  163   41:23  8:20          169 2:15:18
 170.   99 SHEILA HANSEN              PEORIA               IL 53 F  211 15:57  141 1:15:51 19.7  186   43:39  8:47          170 2:15:27
 171.   91 GREG GRAYSON               INDIANAPOLIS         IN 43 M   84 12:17  176 1:18:41 19.0  196   44:37  8:59          171 2:15:34
 172.  274 MICHAEL SUTTER             HAMPTON              IA 27 M  145 13:51  187 1:20:05 18.6  166   41:40  8:23          172 2:15:35
 173.   70 JILL FELDMAN               CHICAGO              IL 25 F   81 12:12  161 1:17:30 19.2  216   46:00  9:16          173 2:15:42
 174.   14 BRENDA BARRERA             CHICAGO              IL 44 F   95 12:36  196 1:21:02 18.4  172   42:17  8:31          174 2:15:53
 175.    3 JOHN AKER                  CARMEL               IN 42 M  119 13:11  180 1:19:08 18.8  185   43:37  8:47          175 2:15:54
 176.  181 ANGELA MILLER              CHAMPAIGN            IL 30 F  167 14:20  219 1:24:09 17.7  107   37:27  7:32          176 2:15:55
 177.  159 NICOLE LONGA               WINSTON-SALEM        NC 23 F   72 12:06  189 1:20:14 18.6  187   43:48  8:49          177 2:16:08
 178.  102 QUINN HARRIS               CHICAGO              IL 30 M   71 12:06  103 1:13:17 20.4  244   50:47 10:13          178 2:16:10
 179.  291 JAMES TWITCHELL            TERRE HAUTE          IN 20 M  273 21:29  167 1:18:00 19.1   93   36:43  7:23          179 2:16:10
 180.  166 FRANK MARTINSKY            MALVERIN             PA 40 M  251 18:14  151 1:16:28 19.5  167   41:46  8:24          180 2:16:27
 181.  140 STEVE KIM                  FISHERS              IN 40 M   79 12:12  202 1:21:55 18.2  173   42:21  8:32          181 2:16:27
 182.  269 AMY STEPHAN                FORT WAYNE           IN 28 F  142 13:48  191 1:20:21 18.6  175   42:23  8:32          182 2:16:30
 183.   33 JOHN BURNS                 INDIANAPOLIS         MD 48 M   83 12:17  175 1:18:41 19.0  214   45:56  9:15          183 2:16:52
 184.  332 ADAM HAIRE                 DANVILLE             IL 26 M  102 12:48  181 1:19:20 18.8  199   44:49  9:01          184 2:16:57
 185.   20 TODD BERNIER               CHICAGO              IL 36 M  180 14:48  162 1:17:33 19.2  197   44:40  9:00          185 2:17:00
 186.  292 CHRISTOPHER UPHOUSE        CLARKSVILLE          TN 32 M  202 15:33  225 1:24:55 17.6  108   37:31  7:33          186 2:17:58
 187.  326 RYAN LANE                  TERRE HAUTE          IN 22 M  101 12:47  140 1:15:50 19.7  238   49:40 10:00          187 2:18:16
 188.  190 MARTHA MOSELEY             CARMEL               IN 46 F   89 12:29  195 1:20:59 18.4  202   45:08  9:05          188 2:18:35
 189.   65 DAN EBY                    JASPER               IN 44 M  164 14:17  182 1:19:25 18.8  209   45:30  9:10          189 2:19:11
 190.  144 ANTHONY KIZIOR             BROOKFIELD           IL 33 M  136 13:36  143 1:15:54 19.7  240   50:03 10:05          190 2:19:32
 191.   94 KRISTIN GUTGSELL           JASPER               IN 35 F   34 11:02  204 1:22:06 18.2  219   46:40  9:24          191 2:19:47
 192.  132 TRISHA KAUFMAN             BROOKFIELD           IL 35 F  179 14:47  185 1:20:02 18.6  208   45:14  9:06          192 2:20:02
 193.  280 CODY TERKHORN              TERRRE HAUTE         IN 23 M  268 20:26  194 1:20:53 18.4   98   37:01  7:27    2:00  193 2:20:19
 194.   59 JOSEPH DERVIN              GOSHEN               IN 62 M  222 16:28  165 1:17:43 19.2  221   46:56  9:27          194 2:21:06
 195.  177 SYDNEY MCRAE               DECATUR              IL 40 F  185 14:56  179 1:18:58 18.9  224   47:38  9:35          195 2:21:31
 196.  121 COURTNEY JANES             CHAMPAIGN            IL 23 F  241 17:43  221 1:24:11 17.7  147   39:43  8:00          196 2:21:36
 197.  270 TERRY STEWART              TERRE HAUTE          IN 38 M   90 12:29  160 1:17:28 19.3  250   51:45 10:25          197 2:21:41
