2007 Terre Haute Triathlon Overall Results

Age Groups Females Males Overall Teams

OVERALL RESULTS

2007 Terre Haute Triathlon
Terre Haute, IN 05/19/2007 8:00 am Sunny, beautiful, 50-60 degrees.
Directed by: Paul Asay
Place  No. NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace PENALTY Rank    TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ======= ==== =======
   1.    1 KIRK NELSON                LONGMONT             CO 27 M   10  9:33    1   57:26 26.0    2   27:26  5:31            1 1:34:24
   2.  244 MIKE SMITH                 BROWNSBURG           IN 46 M    8  9:24    2   59:15 25.2    3   27:50  5:36            2 1:36:29
   3.  130 STEVE JOHNSON              CHICAGO              IL 31 M   18 10:03    3   59:29 25.1    4   28:50  5:48            3 1:38:20
   4.  234 JOHN PAUL SEVERIN          CHELSEA              MI 22 M    7  9:15    4 1:00:55 24.5    5   29:09  5:52            4 1:39:18
   5.  272 NICK WANINGER              SANTA CLAUS          IN 23 M   14  9:50   12 1:04:12 23.2    1   26:26  5:19            5 1:40:27
   6.  180 ANDREW MUELLER             CHAMPAIGN            IL 19 M    5  9:09    6 1:02:44 23.8   11   30:51  6:13            6 1:42:43
   7.  126 MATT INCH                  ANN ARBOR            MI 19 M    3  8:51   15 1:05:30 22.8    7   30:11  6:05            7 1:44:31
   8.   47 JAY CHURCH                 INDIANAPOLIS         IN 37 M   16  9:51   10 1:04:04 23.3   13   30:57  6:14            8 1:44:52
   9.  297 BILL HARKINS               INDIANAPOLIS         IN 38 M   42 11:01    7 1:03:11 23.6   14   30:58  6:14            9 1:45:08
  10.  113 MARK HISKES                BROWNSBURG           IN 45 M   39 10:43   20 1:06:24 22.5    6   29:59  6:02           10 1:47:04
  11.   90 JOEL GAFF                  TRAVERSE CITY        MI 28 M   64 11:38   16 1:05:39 22.7    8   30:20  6:07           11 1:47:36
  12.   14 CHASE BARACZEK             WEST LAFAYETTE       IN 21 M   58 11:29    9 1:03:52 23.4   16   32:30  6:33           12 1:47:50
  13.   67 LOUIS DI GUISEPPE          ST. LOUIS            MO 43 M    4  9:02   14 1:05:17 22.8   27   33:54  6:50           13 1:48:12
  14.   25 LANCE BENEDICT             TOWANDA              IL 35 M   26 10:24    8 1:03:34 23.5   47   35:20  7:07           14 1:49:17
  15.   35 GREG BOYD                  OKEMOS               MI 21 M   28 10:26   22 1:06:58 22.3   18   32:39  6:34           15 1:50:01
  16.  216 DAVE RIGGS                 ANN ARBOR            MI 37 M   50 11:17   11 1:04:07 23.3   57   36:12  7:17           16 1:51:34
  17.  167 TODD MEREDITH              HOLLAND              MI 34 M   63 11:37   39 1:09:28 21.5   12   30:57  6:14           17 1:52:01
  18.  195 CHRIS PARKER               ALGONQUIN            IL 32 M   33 10:36   17 1:05:53 22.6   51   35:37  7:10           18 1:52:05
  19.  227 TOM SCHAPER                WESTERN SPRINGS      IL 42 M   51 11:18   18 1:05:54 22.6   41   34:55  7:02           19 1:52:06
  20.  232 JAY SEARLES                CHAMPAIGN            IL 41 M   48 11:13   21 1:06:40 22.4   34   34:23  6:55           20 1:52:15
  21.  301 CHRIS CHRANS               BLOOMINGTON          IN 37 M   52 11:18   30 1:08:20 21.8   17   32:38  6:34           21 1:52:16
  22.   70 JASON DOLBECK              MONTICELLO           IL 38 M   41 10:58   28 1:08:13 21.9   22   33:16  6:42           22 1:52:26
  23.   61 WILLIAM DECKARD            BEDFORD              IN 46 M   67 11:42   31 1:08:21 21.8   19   32:51  6:37           23 1:52:53
  24.  245 DUFFY SMITH                DECATUR              IL 41 M  151 14:00   34 1:08:33 21.8    9   30:23  6:07           24 1:52:56
  25.  270 PETER WALLSKOG             BLOOMINGTON          IN 42 M   24 10:23   32 1:08:26 21.8   36   34:30  6:57           25 1:53:18
  26.   20 MATTHEW BARTSCH            EVANSVILLE           IN 25 M   38 10:42   45 1:09:57 21.3   21   33:10  6:41           26 1:53:48
  27.  229 KURT SCHNAUTZ              EVANSVILLE           IN 44 M   57 11:28   33 1:08:29 21.8   30   34:12  6:53           27 1:54:08
  28.  109 AARON HAYS                 INDIANAPOLIS         IN 32 M   36 10:41   36 1:09:00 21.6   39   34:47  7:00           28 1:54:26
  29.  122 BRIAN HOLZHAUSEN           MCCORDSVILLE         IN 35 M   22 10:15   41 1:09:31 21.5   40   34:55  7:02           29 1:54:40
  30.   39 DANIEL BURBACH             MANITOWOC            WI 47 M   62 11:36   35 1:08:41 21.7   38   34:46  7:00           30 1:55:02
  31.  176 ROBERT MONTANI             NASHVILLE            IL 43 M    9  9:33   59 1:11:53 20.7   25   33:48  6:48           31 1:55:13
  32.  299 RON GILLEN                 DECATUR              IL 47 M   74 11:53   19 1:06:06 22.6   76   37:17  7:30           32 1:55:16
  33.  252 SEAN STEFFER               BRIGHTON             MI 23 M   96 12:29   23 1:07:04 22.2   54   35:48  7:12           33 1:55:19
  34.  205 ANDRE PHILLIPS             INDIANAPOLIS         IN 27 M   72 11:50   25 1:07:31 22.1   60   36:16  7:18           34 1:55:36
  35.   16 MARK BARRETTE              BEAVER DAM           WI 56 M   35 10:39   26 1:07:36 22.1   78   37:27  7:32           35 1:55:41
  36.  222 CRAIG RUSSELL              WEST DUNDEE          IL 36 M    6  9:12   75 1:13:10 20.4   23   33:20  6:43           36 1:55:41
  37.  136 NIGEL KEEN                 BLOOMINGTON          IL 51 M  106 12:45   52 1:10:41 21.1   15   32:21  6:31           37 1:55:45
  38.  268 BLAKE VOGES                WEST LAFAYETTE       IN 23 M  101 12:37   13 1:04:59 23.0   99   38:38  7:47           38 1:56:13
  39.  267 JOSH VAUGHN                INDIANAPOLIS         IN 27 M   99 12:35   40 1:09:30 21.5   32   34:15  6:54           39 1:56:18
  40.  139 DUANE KIMME                CHAMPAIGN            IL 50 M   82 12:06   54 1:11:09 21.0   24   33:45  6:48           40 1:56:58
  41.  132 STEVE JORDAN               EVANSVILLE           IN 38 M   29 10:29   42 1:09:41 21.4   67   36:57  7:26           41 1:57:06
  42.   28 PETER BJORK                GRAND RAPIDS         MI 22 M   61 11:35   48 1:10:30 21.2   43   35:03  7:03           42 1:57:07
  43.  200 MICHAEL PEER               DECATUR              IL 37 M   49 11:14   38 1:09:10 21.6   70   36:59  7:27           43 1:57:23
  44.  193 JAMES OGDEN                MUNCIE               IN 45 M   81 12:05   29 1:08:15 21.9   75   37:12  7:29           44 1:57:32
  45.   82 ROBERT FERRELL             INDIANAPOLIS         IN 46 M   77 11:57   43 1:09:51 21.4   58   36:16  7:18           45 1:58:03
  46.  194 ETHAN PAGE                 TERRE HAUTE          IN 16 M   46 11:12  116 1:16:26 19.5   10   30:36  6:10           46 1:58:12
  47.  215 WAYNE RICKETTS             EVANSVILLE           IN 40 M  148 13:55   46 1:10:18 21.2   29   34:12  6:53           47 1:58:23
  48.  273 ZACH WANINGER              SANTA CLAUS          IN 18 M   73 11:52   66 1:12:34 20.6   35   34:25  6:56           48 1:58:49
  49.  148 PARKER LENNON              MUNCIE               IN 21 M   56 11:24   68 1:12:40 20.5   44   35:10  7:05           49 1:59:12
  50.   99 EMMANUEL GRIFFON           CHAMPAIGN            IL 40 M   65 11:39   61 1:12:04 20.7   53   35:38  7:10           50 1:59:20
  51.  116 DEBBIE HODGETT             WEST CHICAGO         IL 40 F  105 12:43   58 1:11:24 20.9   49   35:30  7:09           51 1:59:36
  52.  151 MICHAEL MADSON             BROOKSTON            IN 35 M   59 11:33   37 1:09:08 21.6  108   38:56  7:50           52 1:59:37
  53.  228 STEVE SCHMIDT              ANN ARBOR            MI 22 M  121 13:22   44 1:09:52 21.3   64   36:47  7:24           53 2:00:00
  54.   54 SHEA CRANOR                INDIANAPOLIS         IN 34 F   70 11:45   49 1:10:33 21.1   88   38:07  7:40           54 2:00:24
  55.  144 CATHERINE LACROSSE         INDIANAPOLIS         IN 40 F   68 11:43                                                55 2:00:30
  56.  187 JIM NICHOLS                TERRE HAUTE          IN 43 M   47 11:12   57 1:11:21 20.9   87   38:03  7:40           56 2:00:35
  57.  157 DAN MATHESON               INDIANAPOLIS         IN 38 M  144 13:49   60 1:11:54 20.7   42   34:57  7:02           57 2:00:40
  58.  298 ROBERT SCHOCK              NEW CARLISLE         OH 22 M  115 13:13   94 1:14:20 20.1   20   33:09  6:41           58 2:00:41
  59.   77 PAUL EBNER                 LAFAYETTE            IN 36 M   21 10:09   98 1:14:52 19.9   55   35:48  7:12           59 2:00:48
  60.   36 DUSTIN BRADLEY             JASPER               IN 32 M  108 12:54   27 1:07:57 21.9  127   40:26  8:08           60 2:01:16
  61.  250 JIM SOWDERS                BEDFORD              IN 49 M  117 13:20   88 1:13:59 20.2   28   33:58  6:50           61 2:01:16
  62.   17 MATTHEW BARRETTE           LA GRANGE            IL 31 M   66 11:39   64 1:12:13 20.7   82   37:38  7:35           62 2:01:29
  63.  289 ROB BEELER                 CARMEL               IN 42 M   90 12:24   76 1:13:12 20.4   59   36:16  7:18           63 2:01:50
  64.  213 MICHAEL REED               BEECH GROVE          IN 41 M   44 11:10  104 1:15:30 19.8   45   35:16  7:06           64 2:01:54
  65.   85 RYAN FOLEY                 GLENCOE              IL 24 M   15  9:51   53 1:11:08 21.0  139   40:59  8:15           65 2:01:56
  66.  290 CHELSEA SANDERS            BLOOMINGTON          IN 25 F   17  9:56   73 1:13:06 20.4  110   39:00  7:51           66 2:02:01
  67.  265 JULIE VANDENBARK           MCCORDSVILLE         IN 36 F   31 10:34   79 1:13:18 20.3   92   38:20  7:43           67 2:02:10
  68.  286 MARIBETH YOST              CENTERVILLE          OH 25 F   37 10:42   71 1:12:42 20.5   66   36:55  7:26    2:00   68 2:02:18
  69.  291 KENNETH BOURQUE            O FALLON             IL 31 M   92 12:25   56 1:11:16 20.9  101   38:41  7:47           69 2:02:22
  70.  134 BRIAN KAMP                 SANTA CLAUS          IN 19 M   11  9:37  114 1:16:20 19.5   61   36:27  7:20           70 2:02:23
  71.  210 DAVID RANKIN               INDIANAPOLIS         IN 33 M   76 11:56   74 1:13:10 20.4   83   37:42  7:35           71 2:02:47
  72.   31 LAUREN BOGENBERGER         SOUTH LYON           MI 22 F   13  9:46   95 1:14:39 20.0   94   38:25  7:44           72 2:02:49
  73.  188 BRENT NOBLE                TERRE HAUTE          IN 21 M    2  8:23  154 1:19:12 18.8   48   35:23  7:08           73 2:02:57
  74.  114 MONTE HITCHCOCK            MUNCIE               IN 57 M  111 13:03   92 1:14:09 20.1   56   36:04  7:16           74 2:03:15
  75.  263 WILLIAM TOEPPER            CHICAGO              IL 48 M   83 12:07  107 1:15:40 19.7   50   35:33  7:09           75 2:03:20
  76.  149 CHAD LOCKYEAR              LOUISVILLE           KY 38 M  113 13:09   78 1:13:14 20.4   72   37:04  7:28           76 2:03:27
  77.  300 MICHAEL COX                BLOOMINGTON          IN 26 M    1  1:43  194 1:24:19 17.7   79   37:27  7:32           77 2:03:28
  78.  198 CHAD PASSMAN               EAST MOLINE          IL 25 M  104 12:42   55 1:11:12 20.9  120   39:50  8:01           78 2:03:43
  79.  152 MICHAEL MANKIN             BRENTWOOD            TN 49 M  147 13:53   80 1:13:23 20.3   63   36:30  7:21           79 2:03:45
  80.   29 STEVE BLACK                SULLIVAN             IN 49 M   91 12:24   24 1:07:30 22.1  172   44:06  8:53           80 2:04:00
  81.  257 SCOTT THOMAS               TERRE HAUTE          IN 48 M  131 13:34   67 1:12:36 20.5   86   38:00  7:39           81 2:04:09
  82.  185 SCOTT NELSON               CHICAGO              IL 43 M  109 12:59   89 1:14:00 20.2   80   37:30  7:33           82 2:04:27
  83.   55 DEREK CRIBLEY              FISHERS              IN 40 M   87 12:20   85 1:13:47 20.2   98   38:37  7:46           83 2:04:43
  84.  170 AMANDA MESSMER             ARNOLD               MO 27 F   20 10:09   84 1:13:46 20.2  136   40:51  8:13           84 2:04:44
  85.   18 KEITH BARTLEY              JASPER               IN 44 M  210 16:15   63 1:12:11 20.7   62   36:30  7:21           85 2:04:55
  86.  191 MICHAEL O'CONNOR           LOUISVILLE           KY 19 M   19 10:03  111 1:16:09 19.6  104   38:53  7:50           86 2:05:05
  87.  239 KRIS SIMPSON               GREENWOOD            IN 42 F  134 13:36   83 1:13:45 20.2   84   37:52  7:37           87 2:05:11
  88.  269 BEN WAITE                  CARMEL               IN 26 M  182 15:04   87 1:13:56 20.2   74   37:09  7:29           88 2:06:08
  89.  280 MARTHA WHITACRE            PARIS                IL 51 F   40 10:53  106 1:15:37 19.7  121   39:51  8:01           89 2:06:20
  90.  225 MIKE SAWA                  GREENWOD             IN 57 M  139 13:39   93 1:14:11 20.1   97   38:32  7:45           90 2:06:21
  91.  256 DENNIS THIMLING            JASPER               IN 44 M  119 13:21   47 1:10:25 21.2  138   40:55  8:14    2:00   91 2:06:40
  92.  259 SARAH THOMAS               WEST LAFAYETTE       IN 21 F   12  9:38   72 1:13:02 20.4  173   44:09  8:53           92 2:06:48
  93.  293 JAMES TWITCHELL            TERRE HAUTE          IN 21 M  186 15:15  132 1:17:47 19.2   26   33:49  6:49           93 2:06:50
  94.  156 CLIFFORD MASSIE            CHICAGO              IL 45 M  135 13:36  118 1:16:34 19.5   71   37:01  7:27           94 2:07:10
  95.  124 STEPHEN HUMBERT            LIBERTY TOWNSHIP     OH 14 M  155 14:08  105 1:15:33 19.7   81   37:36  7:34           95 2:07:17
  96.   60 JOHAN ADRIAAN DE JONG      RICHMOND             IN 56 M  220 16:45   51 1:10:36 21.1  123   40:06  8:04           96 2:07:26
  97.  206 JARED PIPER                INDIANAPOLIS         IN 31 M  132 13:34  143 1:18:43 18.9   46   35:19  7:07           97 2:07:36
  98.  143 TATIANA KOLOVOU            BLOOMINGTON          IN 40 F   75 11:55  121 1:16:53 19.4  102   38:50  7:49           98 2:07:37
  99.  192 ERIN O'CONNOR              TERRE HAUTE          IN 22 F   25 10:24  129 1:17:28 19.3  118   39:48  8:01           99 2:07:39
 100.  133 MITCH KAISER               TERRE HAUTE          IN 25 M   94 12:27  124 1:17:05 19.4   89   38:10  7:41          100 2:07:40
 101.  295 BRAD STELFLUG                                         M  116 13:16  103 1:15:20 19.8  112   39:15  7:54          101 2:07:49
 102.  146 GLENN LARSON               LA GRANGE PARK       IL 40 M   30 10:32   99 1:14:58 19.9  153   42:22  8:32          102 2:07:51
 103.  160 FRANK MCGILL               BLOOMINGTON          IN 42 M  176 14:50  113 1:16:15 19.6   65   36:49  7:25          103 2:07:53
 104.   84 MASON FLAKE                NEWBURGH             IN 44 M  181 15:03   97 1:14:51 19.9  106   38:55  7:50          104 2:08:48
 105.   48 HILLARY CHURCH             INDIANAPOLIS         IN 37 F   60 11:34  134 1:17:58 19.1  114   39:19  7:55          105 2:08:50
 106.   97 GREGORY GRAYSON            INDIANAPOLIS         IN 44 M   84 12:11   77 1:13:13 20.4  168   43:31  8:46          106 2:08:54
 107.   74 GREG DOWLING               NASHVILLE            IN 46 M  124 13:26   50 1:10:34 21.1  179   44:57  9:03          107 2:08:56
 108.  296 JOHN SCHWENTKER            EVANSVILLE           IN 41 M  197 15:42   90 1:14:03 20.1  113   39:18  7:55          108 2:09:02
 109.   45 MIKE CARPENTER             TERRE HAUTE          IN 46 M  206 16:09   91 1:14:04 20.1  103   38:53  7:50          109 2:09:05
 110.  161 DAVID MCGRADY              CHARLESTON           IL 51 M  211 16:16   81 1:13:27 20.3  116   39:28  7:57          110 2:09:10
 111.  103 ADAM HAIRE                 BLOOMINGTON,         IN 27 M   97 12:29  108 1:15:52 19.7  137   40:53  8:14          111 2:09:14
 112.  236 KURT SHETTER               AVON                 IN 42 M  156 14:10  140 1:18:30 19.0   68   36:58  7:27          112 2:09:37
 113.   98 JESSE GREENE               WARSAW               IN 22 M  153 14:04  125 1:17:13 19.3  109   38:59  7:51          113 2:10:14
 114.  153 BRETT MARKEL               JASPER               IN 40 M  112 13:06  101 1:15:17 19.8  150   41:55  8:26          114 2:10:17
 115.  168 JILL MEREDITH              HOLLAND              MI 37 F  100 12:35  112 1:16:11 19.6  145   41:33  8:22          115 2:10:19
 116.  140 MANDY KING                 BELLEVILLE           IL 17 F   95 12:28   96 1:14:49 19.9  162   43:05  8:40          116 2:10:21
 117.    3 JOHN AKER                  CARMEL               IN 43 M  103 12:41  115 1:16:24 19.5  142   41:23  8:20          117 2:10:27
 118.   22 TODD BELANGER              CARMEL               IN 40 M  228 17:41   70 1:12:41 20.5  126   40:20  8:07          118 2:10:41
 119.   91 DONALD GERHARDSTEIN        CRANE                IN 31 M   43 11:07  144 1:18:51 18.9  140   41:06  8:17          119 2:11:04
 120.  173 JOHN MICKLE                MUNCIE               IN 37 M                                37   34:40  6:59          120 2:11:05
 121.  262 DANIEL THOMPSON            CENTERVILLE          OH 47 M  179 15:00  123 1:17:02 19.4  111   39:07  7:52          121 2:11:07
 122.  277 GLENN WEIL                 JASPER               IN 51 M  196 15:41  131 1:17:38 19.2   85   37:58  7:39          122 2:11:16
 123.   87 LIESL FRALEY               EVANSVILLE           IN 36 F  110 13:00  160 1:19:53 18.7   93   38:23  7:44          123 2:11:16
 124.   33 PATRICK BOURDILLON         CARMEL               IN 61 M  118 13:20  174 1:20:47 18.5   77   37:19  7:31          124 2:11:26
 125.  261 RODNEY THOMAS II           MUNCIE               IN 30 M  159 14:12  142 1:18:42 18.9  100   38:40  7:47          125 2:11:34
 126.    2 MARK ACHENBACH             TERRE HAUTE          IN 50 M  138 13:38  126 1:17:14 19.3  133   40:47  8:13          126 2:11:38
 127.   12 JOHN BALASKO               FISHERS              IN 41 M  122 13:23  100 1:15:12 19.8  166   43:17  8:43          127 2:11:50
 128.   71 SHARON DONNALLY            FISHERS              IN 43 F  102 12:37  120 1:16:43 19.4  155   42:34  8:34          128 2:11:52
 129.  279 BOB WESTON                 TERRE HAUTE          IN 55 M  217 16:29  122 1:16:55 19.4   96   38:29  7:45          129 2:11:52
 130.  166 DAN MELAMED                BLOOMINGTON          IN 47 M   86 12:18  147 1:19:01 18.9  134   40:49  8:13          130 2:12:07
 131.  177 CYNTHIA MOORE              BATTLE CREEK         MI    F  107 12:45  184 1:22:24 18.1   73   37:05  7:28          131 2:12:14
 132.  137 DENNIS KIESEL              POSEYVILLE           IN 45 M  123 13:23  191 1:23:24 17.9   52   35:38  7:10          132 2:12:24
 133.  101 ROBERT GRONER              MIDLOTHIAN           IL 32 M  185 15:14  117 1:16:32 19.5  135   40:49  8:13          133 2:12:35
 134.  196 RAY PARKER                 BLOOMINGTON          IN 52 M  175 14:50  137 1:18:19 19.0  117   39:31  7:57          134 2:12:38
 135.  138 STEVE KIM                  FISHERS              IN 41 M  149 13:58  146 1:18:57 18.9  119   39:49  8:01          135 2:12:43
 136.  165 CHARLIE MEGAN              CHICAGO              IL 30 M  180 15:01  127 1:17:21 19.3  129   40:27  8:09          136 2:12:48
 137.  203 MARK PEYTON                CHAMPAIGN            IL 36 M   79 12:02  152 1:19:08 18.8  148   41:45  8:24          137 2:12:54
 138.  174 ANGELA MILLER              CHAMPAIGN            IL 31 F   98 12:31  188 1:22:39 18.0   91   38:15  7:42          138 2:13:24
 139.  282 R DERICK WIGGINS           JASPER               IN 36 M  165 14:23   69 1:12:41 20.5  193   46:24  9:20          139 2:13:26
 140.  201 DAVID PESSIN               CHESTERFIELD         MO 37 M  223 17:05  109 1:16:00 19.6  131   40:32  8:10          140 2:13:36
 141.  253 BLAINE STEIMEL             JASPER               IN 35 M  204 16:06  155 1:19:19 18.8   90   38:14  7:42          141 2:13:38
 142.  292 ROBERT NEWTON              FISHERS              IN 35 M  114 13:12  169 1:20:38 18.5  122   39:53  8:02          142 2:13:42
 143.  243 STEPHEN SMITH              CHICAGO              IL 28 M  198 15:43  102 1:15:19 19.8  159   42:54  8:38          143 2:13:54
 144.  285 ANDREA WOOD                AVON                 IN 47 F  143 13:48  128 1:17:28 19.3  164   43:13  8:42          144 2:14:28
 145.   66 HUCK DEWITT                LAGRANGE             KY 60 M  215 16:24  153 1:19:10 18.8  105   38:55  7:50          145 2:14:28
 146.   96 WENDELL GOOCH              CHICAGO              IL 47 M  168 14:28                                               146 2:14:36
 147.  212 TALMADGE REASONER          SEYMOUR              IN 32 M  209 16:15  119 1:16:42 19.4  147   41:44  8:24          147 2:14:40
 148.  294 DAN POWROZNIK              INDIANAPOLIS         IN 34 M  133 13:35  135 1:18:05 19.1  161   43:01  8:40          148 2:14:41
 149.  102 JOHN GUTHRIE               JASPER               IN 46 M  126 13:28  163 1:20:14 18.6  141   41:15  8:18          149 2:14:57
 150.  242 ERIC SMIES                 BUFFALO GROVE        IL 35 M  150 13:59  151 1:19:07 18.9  152   42:19  8:31          150 2:15:24
 151.  260 TOM THOMAS                 JASONVILLE           IN 62 M  170 14:31  136 1:18:18 19.0  157   42:54  8:38          151 2:15:41
 152.    7 TRENTON ANDERSON           FISHERS              IN 41 M  173 14:41   62 1:12:07 20.7  216   49:23  9:56          152 2:16:11
 153.   93 CHAD GIESLER               JASPER               IN 37 M  161 14:14  180 1:21:28 18.3  132   40:42  8:12          153 2:16:22
 154.  254 TERRY STEWART              TERRE HAUTE          IN 39 M   78 11:58   82 1:13:27 20.3  224   51:08 10:18          154 2:16:32
 155.   15 BRENDA BARRERA             CHICAGO              IL 45 F   93 12:26  187 1:22:34 18.1  149   41:49  8:25          155 2:16:49
 156.  238 NELL SHUTTLEWORTH          BUFFALO GROVE        IL 29 F  201 15:49  159 1:19:47 18.7  143   41:27  8:21          156 2:17:01
 157.  150 COLETTE LOEHRLEIN          EVANSVILLE           IN 47 F  188 15:22  183 1:22:23 18.1  115   39:26  7:56          157 2:17:10
 158.  264 STEVEN TOMBONI             MUNCIE               IN 45 M   69 11:44  156 1:19:34 18.7  188   45:55  9:15          158 2:17:12
 159.  204 MICHAEL PHEGLEY            EVANSVILLE           IN 31 M  183 15:11  161 1:19:54 18.7  151   42:09  8:29          159 2:17:14
 160.   34 SEAN BOWMAN                INDIANAPOLIS         IN 25 M   27 10:24  149 1:19:03 18.9  206   47:59  9:40          160 2:17:26
 161.  221 GUILLERMO RUIZ             WESTCHESTER          IL 49 M  160 14:13  175 1:20:50 18.5  154   42:30  8:33          161 2:17:33
 162.  214 GREG RETTER                INDIANAPOLIS         IN 53 M   89 12:23  178 1:21:18 18.3  170   44:01  8:52          162 2:17:41
 163.  284 ROBERT WOJCIAK             WOOD DALE            IL 33 M   71 11:47  179 1:21:23 18.3  175   44:38  8:59          163 2:17:47
 164.  275 DAVID WEALES               JASPER               IN 44 M  246 20:58  189 1:23:13 17.9   31   34:14  6:54          164 2:18:24
 165.  119 PATRICK HOLLENBECK         BELLBROOK            OH 39 M   55 11:23  227 1:32:43 16.1   33   34:21  6:55          165 2:18:27
 166.  118 DIANA HOLLAND              EVANSVILLE           IN 49 F   85 12:13  157 1:19:35 18.7  195   46:45  9:25          166 2:18:32
 167.   79 MATT ELLER                 TERRE HAUTE          IN 20 M   45 11:11  172 1:20:42 18.5  199   47:08  9:29          167 2:19:00
 168.  129 OTTO JOCHUM                FERDINAND            IN 54 M  136 13:36  141 1:18:35 19.0  182   45:11  9:06    2:00  168 2:19:21
 169.  111 SALLY HEAD                 BROOKFIELD           IL 43 F  127 13:32  166 1:20:31 18.5  187   45:39  9:11          169 2:19:41
 170.    5 MIKE ALLEN                 DAYTON               OH 58 M  190 15:31  176 1:21:13 18.4  160   43:00  8:39          170 2:19:43
 171.  241 JENNIFER SMALLWOOD         BLOOMINGTON          IN 37 F   88 12:22  162 1:19:59 18.6  204   47:41  9:36          171 2:20:01
 172.  172 ROBERT MEYER               INDIANAPOLIS         IN 56 M  171 14:32  167 1:20:35 18.5  180   45:00  9:03          172 2:20:06
 173.  274 ALLISON WARE               CARMEL               IN 27 F   32 10:36  164 1:20:28 18.5  215   49:05  9:53          173 2:20:07
 174.  171 MOLLY MEYER                INDIANAPOLIS         IN 25 F  208 16:15  130 1:17:37 19.2  192   46:19  9:20          174 2:20:10
 175.  155 KELLY MARZANO              CHICAGO              IL 33 F  178 14:57  200 1:25:09 17.5  124   40:10  8:05          175 2:20:15
 176.   41 CHRISTOPHER BURNS          NEW PALESTINE        IN 37 M  177 14:56                                               176 2:20:34
 177.  247 JEFFREY SMITH              INDIANAPOLIS         IN 38 M  157 14:10  148 1:19:02 18.9  203   47:38  9:35          177 2:20:50
 178.   62 KATHLEEN DEFALCO           WEST CHICAGO         IL 51 F  164 14:22  139 1:18:21 19.0  211   48:26  9:45          178 2:21:08
 179.  258 DANIEL THOMAS              SEYMOUR              IN 47 M  225 17:10  158 1:19:47 18.7  177   44:50  9:02          179 2:21:46
 180.   27 KIMBERLY BENTON            SPENCER              IN 39 F  214 16:22  199 1:25:08 17.5  125   40:19  8:07          180 2:21:48
 181.  147 DAVID LASBURY              CARMEL               IN 40 M  256 25:05  138 1:18:20 19.0   95   38:26  7:44          181 2:21:51
 182.   19 DARRIN BARTON              WEST TERRE HAUTE     IN 38 M  141 13:44  171 1:20:41 18.5  212   48:34  9:47          182 2:22:58
 183.  255 CODY TERKHORN              VALPARAISO           IN 24 M  242 20:15  185 1:22:30 18.1  128   40:26  8:08          183 2:23:09
 184.   81 ROBE FAZEKAS               TERRE HAUTE          IN 50 M  162 14:15  186 1:22:31 18.1  194   46:29  9:21          184 2:23:14
 185.   40 WILLIAM BURGER             MATTOON              IL 55 M  207 16:11   86 1:13:55 20.2  232   53:31 10:46          185 2:23:36
 186.  141 ANTHONY KIZIOR             BROOKFIELD           IL 34 M  152 14:02  177 1:21:14 18.4  209   48:22  9:44          186 2:23:37
 187.   83 PATRICK FITZGERALD         BROWNSBURG           IN 36 M  234 18:47  170 1:20:38 18.5  174   44:19  8:55          187 2:23:44
 188.   13 ADAM BANZON                CHICAGO              IL 23 M  216 16:24  165 1:20:29 18.5  200   47:11  9:30          188 2:24:04
 189.  123 CHRIS HUBBARD              MOUNT CARMEL         IL 34 M  240 20:06  150 1:19:05 18.9  178   44:55  9:03          189 2:24:05
 190.  271 PAULETTE WALTERS           EVANSVILLE           IN 34 F   80 12:05  205 1:25:51 17.4  190   46:11  9:18          190 2:24:06
 191.  211 JOSEPH RAVAGO              MORTON GROVE         IL 35 M  226 17:20  110 1:16:04 19.6  225   51:11 10:18          191 2:24:34
 192.   64 JOSEPH DERVIN              GOSHEN               IN 64 M  219 16:31  133 1:17:53 19.1  221   50:37 10:11          192 2:25:01
 193.  183 MARK MYERS                 INDIANAPOLIS         IN 30 M  230 18:02  182 1:22:21 18.1  176   44:41  9:00          193 2:25:04
 194.  209 THOMAS PRIESTER            HAZELWOOD            MO 54 M  120 13:22  197 1:25:04 17.5  201   47:17  9:31          194 2:25:41
 195.   24 FRANK BENDER               VINCENNES            IN 49 M  221 16:51  226 1:32:38 16.1   69   36:59  7:27          195 2:26:28
 196.  112 ADRIA HENKE                JASPER               IN 32 F   34 10:39  218 1:30:30 16.5  185   45:30  9:10          196 2:26:37
 197.   50 CHUCK COMPSON              TERRE HAUTE          IN 24 M  229 17:54  207 1:27:23 17.1  144   41:27  8:21          197 2:26:43
 198.    8 GARY ANDERSON              TERRE HAUTE          IN 47 M  184 15:12  202 1:25:35 17.4  191   46:12  9:18          198 2:26:59
 199.  226 TERRY SCHAFEFER            BROWNSBURG           IN 41 M  193 15:33  196 1:24:43 17.6  196   46:52  9:26          199 2:27:08
 200.  246 ALEC SMITH                 WEST LAFAYETTE       IN 23 M  194 15:34  219 1:31:17 16.3  130   40:27  8:09          200 2:27:17
 201.  115 KENNY HOCHGESANG           JASPER               IN 47 M  239 19:46  211 1:28:43 16.8  107   38:55  7:50          201 2:27:24
