1999 Terre Haute Triathlon Overall Results
Age Groups Females Males Overall Teams
OVERALL RESULTS
1999 Terre Haute Triathlon
Terre Haute, IN 05/15/1999 7:30 am Sunny, 65-75 degrees.
Directed by: Mike Hoevet
Place No. NAME City St Ag S Rank SWIM Rank BIKE Rank RUN Rank TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ======= ==== =======
1 177 MICHAEL SMITH BROWNSBURG IN 38 M 10 10:23 3 59:59 1 27:19 1 1:37:40
2 188 CHRISTOPHER PEETERS MEQUON WI 32 M 12 10:31 5 1:00:38 4 29:38 2 1:40:46
3 137 DAVID FORSEE INDIANAPOLIS IN 30 M 15 10:38 9 1:02:15 3 29:32 3 1:42:24
4 138 JERRY KIRKPATRICK WINNETKA IL 39 M 35 11:37 2 59:41 16 31:37 4 1:42:53
5 66 JIM BRUSKEWITZ MADISON WI 46 M 14 10:37 8 1:02:11 8 30:29 5 1:43:16
6 232 STEVE CHAPIN CHICAGO IL 28 M 74 12:47 4 1:00:30 7 30:20 6 1:43:37
7 64 DANIEL SEYMOUR MADISON WI 38 M 16 10:38 1 59:20 41 33:52 7 1:43:49
8 193 ANTHONY RIMAS MUNCIE IN 21 M 5 9:48 27 1:05:02 2 29:17 8 1:44:06
9 3 DEAN HEWSON SCHAUMBURG IL 29 M 31 11:26 7 1:02:09 12 31:13 9 1:44:47
10 25 DAVID GERST ALSIP IL 34 M 67 12:33 11 1:02:29 5 29:51 10 1:44:53
11 249 DAVID FINK INDIANAPOLIS IN 32 M 13 10:34 13 1:02:35 20 31:59 11 1:45:06
12 271 JIM GROVES ROCKFORD IL 21 M 104 13:24 6 1:01:41 9 30:34 12 1:45:38
13 49 ERRON KELLY INDIANAPOLIS IN 33 M 38 11:45 16 1:03:16 10 30:48 13 1:45:48
14 58 SCOTT BEASLEY FORT WAYNE IN 37 M 44 11:54 12 1:02:34 17 31:37 14 1:46:05
15 111 KENNETH GANDY INDIANPOLIS IN M 4 9:48 14 1:02:59 34 33:32 15 1:46:17
16 233 BRIAN PETTINGGILL BRIGHTON MI 35 M 28 11:21 18 1:03:37 15 31:32 16 1:46:30
17 20 SAM TERRELL EVANSVILLE IN 27 M 53 12:11 24 1:04:48 6 30:03 17 1:47:02
18 221 NATHAN STULMACKER TERRE HAUTE IN 17 M 11 10:24 32 1:05:25 18 31:47 18 1:47:35
19 299 WOJTER HIL CHICAGO IL 31 M 62 12:27 26 1:04:54 14 31:16 19 1:48:36
20 104 GEOFFREY CHANDLER INDIANAPOLIS IN 41 M 65 12:30 17 1:03:23 27 32:47 20 1:48:39
21 302 ROBERT BRAGG NOBLESVILLE IN 34 M 86 13:05 21 1:04:37 11 31:01 21 1:48:41
22 272 ADAM CLEMENTI PALATINE IL 19 M 6 9:51 31 1:05:22 49 34:37 22 1:49:49
23 126 BILL STEEN W. LAFAYETTE IN 46 M 24 11:09 23 1:04:41 48 34:28 23 1:50:17
24 167 ADAM DAWKINS INDIANAPOLIS IN 23 M 2 9:25 49 1:08:08 28 32:50 24 1:50:21
25 140 ABEL HERNANDEZ CHICAGO IL 35 M 29 11:25 36 1:05:38 36 33:41 25 1:50:43
26 254 TROY VINCEL BLOOMFIELD IN 29 M 45 11:57 35 1:05:37 33 33:24 26 1:50:56
27 262 ANDREW MILLER ZIONSVILLE IN 33 M 39 11:46 40 1:06:34 26 32:46 27 1:51:05
28 248 JOHAN DE JONG RICHMOND IN 47 M 82 13:02 19 1:03:58 46 34:15 28 1:51:14
29 100 BRIAN WOODARD CHICAGO IL 28 M 109 13:30 22 1:04:40 29 33:07 29 1:51:15
30 109 RICK VAVOL INDIANAPOLIS IN 34 M 37 11:45 48 1:07:28 22 32:22 30 1:51:34
31 152 JIM MCGOFF INDIANAPOLIS IN 35 M 25 11:10 34 1:05:27 58 35:14 31 1:51:50
32 27 NEAL YODER WAKARUSA IN 40 M 133 14:11 20 1:04:33 32 33:22 32 1:52:05
33 175 BRIAN HOLZHAUSEN GREENFIELD IN 27 M 56 12:15 30 1:05:15 51 34:43 33 1:52:12
34 69 ADAM BARB WEST LAFAYETTE IN 20 M 19 10:51 45 1:07:17 45 34:10 34 1:52:17
35 308 RYAN BATES GREENCASTLE IN 19 M 17 10:46 28 1:05:03 74 36:37 35 1:52:25
36 135 GALI STEINBERG LAFAYETTE IN 32 F 43 11:53 44 1:06:50 40 33:52 36 1:52:35
37 29 PAUL SOMMER VALPARAISO IN 37 M 63 12:30 33 1:05:26 59 35:15 37 1:53:10
38 252 DANNY SUTER SYCAMORE IL 32 M 68 12:38 53 1:08:23 23 32:24 38 1:53:25
39 206 ANDREAS HEINSTEIN PEHLEE VALLEY KY 34 M 172 15:07 46 1:07:24 13 31:15 39 1:53:45
40 157 ARRICK NIETERT VALPARAISO IN 17 M 157 14:46 10 1:02:21 84 37:00 40 1:54:06
41 203 JIM BARTHOLOMEW SOUTH BEND IN 29 M 21 11:01 52 1:08:22 52 34:47 41 1:54:09
42 52 WARD MOYA CHURUBUSCO IN 35 M 71 12:42 51 1:08:21 31 33:18 42 1:54:19
43 190 PHILLIP JONES WESTFIELD IN 33 M 169 15:02 15 1:03:03 77 36:43 43 1:54:47
44 281 MICHAEL POLAKOWSKI DAYTON OH 33 M 30 11:25 37 1:05:44 96 37:40 44 1:54:48
45 74 RANDY VANWYNSBERG INDIANAPOLIS IN 29 M 22 11:02 50 1:08:14 65 35:55 45 1:55:10
46 91 JOHN LOWERY VALPARAISO IN 32 M 72 12:43 57 1:08:59 35 33:35 46 1:55:16
47 196 RON GILLEN DACATUR IL 39 M 166 14:59 41 1:06:44 42 33:54 47 1:55:36
48 309 THOMAS REID WAUWATOSA WI 27 M 26 11:11 70 1:10:11 50 34:40 48 1:56:01
49 40 KYLE HARST CARBONDALE IL 36 M 79 12:58 64 1:09:45 37 33:44 49 1:56:26
50 96 SCOTT CAREW KILDEER IL 36 M 54 12:12 25 1:04:52 123 39:34 50 1:56:37
51 142 HEATHER HEDRICK INDIANAPOLIS IN 26 F 97 13:13 63 1:09:45 39 33:48 51 1:56:45
52 166 ZACH DAWKINS JASPER IN 20 M 55 12:14 29 1:05:06 124 39:34 52 1:56:53
53 121 STEVE LEATH PLAINFIELD IN 39 M 48 12:00 38 1:06:19 104 38:40 53 1:56:58
54 245 KEVIN LARMON CHICAGO IL 29 M 70 12:41 62 1:09:41 55 34:59 54 1:57:20
55 116 JOHN KANE ANN ARBOR MI 28 M 149 14:34 42 1:06:46 68 36:07 55 1:57:27
56 202 JOHN LAPEHN GRANGER IN 42 M 132 14:10 75 1:10:49 25 32:32 56 1:57:30
57 41 BRIAN SCHULTZ FT. WAYNE IN 29 M 27 11:19 59 1:09:25 83 36:55 57 1:57:38
58 18 WAYNE GERST INDIANAPOLIS IN 32 M 134 14:11 43 1:06:47 80 36:45 58 1:57:43
59 279 JIM CLEMENTI CHICAGO IL 31 M 23 11:08 60 1:09:31 90 37:21 59 1:57:59
60 184 BILL PACKHAM TERRE HAUTE IN 20 M 73 12:47 102 1:13:21 24 32:28 60 1:58:34
61 103 MICHAEL LORENZ BLOOMINGTON IN 23 M 171 15:05 47 1:07:26 67 36:06 61 1:58:36
62 161 LARRY GOUGH VALPARAISO IN 39 M 93 13:08 54 1:08:44 78 36:45 62 1:58:36
63 399 DAN PEAIRS TERRE HAUTE IN 21 M 7 10:04 133 1:15:47 30 33:08 63 1:58:58
64 133 MARK HISKES BROWNSBURG IN 36 M 116 13:40 105 1:13:33 19 31:48 64 1:59:00
65 183 SAMUEL BLANDINA INDIANAPOLIS IN 44 M 102 13:15 72 1:10:36 60 35:16 65 1:59:06
66 263 JAMES MANN FISHERS IN 35 M 114 13:39 56 1:08:58 76 36:42 66 1:59:17
67 48 AMY KRAUSS WEST LAFAYETTE IN 31 F 18 10:47 78 1:11:02 92 37:32 67 1:59:20
68 197 CHRISTOPHER MCGREW INDIANAPOLIS IN 30 M 83 13:03 74 1:10:42 63 35:42 68 1:59:26
69 42 GREG TARDY CRESTWOOD KY 33 M 50 12:08 85 1:11:58 66 36:06 69 2:00:11
70 61 RANDY BIRCHLER DANVILLE IN 38 M 128 13:59 67 1:10:00 79 36:45 70 2:00:42
71 120 SCOTT KAMEDA PAOLI IN 33 M 158 14:47 77 1:11:00 56 34:59 71 2:00:44
72 81 PETER HIRSCHMANN EVANSTON IL 29 M 111 13:34 89 1:12:22 54 34:50 72 2:00:46
73 164 GREG LUCAS TERRE HAUTE IN 37 M 76 12:50 76 1:10:56 87 37:01 73 2:00:46
74 47 GARY KUDRYS TERRE HAUTE IN 41 M 143 14:22 61 1:09:39 82 36:55 74 2:00:55
75 243 RICHARD DAVIES INDIANAPOLIS IN 37 M 106 13:26 71 1:10:15 91 37:30 75 2:01:09
76 147 MARC LINSENMAN CHICAGO IL 30 M 47 11:59 80 1:11:22 101 38:23 76 2:01:43
77 205 JP PALMER COLUMBIA MO 34 F 3 9:32 95 1:12:47 122 39:33 77 2:01:51
78 259 JIM CUNNING INDIANAPOLIS IN 46 M 125 13:53 84 1:11:47 69 36:14 78 2:01:53
79 230 ANTHONY ANTONOPOULOS INDIANAPOLIS IN 32 M 167 15:00 73 1:10:37 72 36:25 79 2:02:01
80 118 NANCY MCELWAIN LOUISVILLE KY 33 F 98 13:13 58 1:09:15 125 39:36 80 2:02:04
81 295 DOUG KENNEDY PORTAGE IN 41 M 88 13:06 115 1:14:25 53 34:49 81 2:02:19
82 1 RICHARD ALEXANDER DUBUQUE IA 64 M 204 16:53 39 1:06:20 115 39:20 82 2:02:32
83 191 SARAH ZIRING DEXTER MI 28 F 32 11:27 79 1:11:02 135 40:07 83 2:02:36
84 50 GREGORY ANDERSON EVANSTON IL 32 M 152 14:39 88 1:12:19 62 35:40 84 2:02:38
85 304 DAVID JONES INDIANAPOLIS IN 45 M 101 13:15 68 1:10:08 116 39:22 85 2:02:44
86 250 MICHAEL ENDERLY CINCINNATI OH 55 M 130 14:02 69 1:10:08 106 38:42 86 2:02:51
87 174 AMANDA HOLZHAUSEN GREENFIELD IN 25 F 154 14:42 94 1:12:42 64 35:45 87 2:03:07
88 185 PAUL ASAY TERRE HAUTE IN 41 M 38 33:46 88 2:03:36
89 288 MIKE SCHEIDT JOLIET IL 25 M 119 13:43 96 1:12:53 88 37:07 89 2:03:43
90 88 RICK BATESKY INDIANAPOLIS IN 35 M 188 15:50 65 1:09:49 103 38:28 90 2:04:06
91 225 ERIN KAESER CHICAGO IL 28 F 139 14:15 92 1:12:27 93 37:34 91 2:04:15
92 113 AARON BROWN SCHAUMBURG IL 19 M 49 12:05 163 1:18:26 43 34:03 92 2:04:33
93 241 DAVID LARRISON PAULI IN 29 M 180 15:26 66 1:09:53 119 39:24 93 2:04:41
94 224 JAMES KAESE CHICAGO IL 28 M 81 13:00 83 1:11:46 136 40:09 94 2:04:54
95 155 TODD OOLEY GOSPORT IN 30 M 164 14:57 104 1:13:26 73 36:35 95 2:04:56
96 311 CHRISTOPHER COLBERT TERRE HAUTE IN 37 M 127 13:56 91 1:12:24 107 38:45 96 2:05:04
97 125 BARBARA DICOLA AURORA IL 30 F 183 15:32 119 1:14:47 57 35:08 97 2:05:26
98 303 JIM EVANS GREENFIELD IN 49 M 181 15:28 134 1:15:54 44 34:09 98 2:05:29
99 292 SETH WEALING MUNCIE IN 20 M 91 13:07 55 1:08:48 191 43:40 99 2:05:35
100 235 JOANNA CHODOROWSKA CHICAGO IL 33 F 61 12:26 101 1:13:18 132 39:54 100 2:05:37
101 44 ALLEN ROSCOE BUFFALO GROVE IL 32 M 185 15:39 108 1:13:51 70 36:15 101 2:05:43
102 310 JULI CLARK BLOOMINGTON IN 35 F 178 15:22 110 1:14:15 71 36:17 102 2:05:53
103 59 TOM THOMAS JASONVILLE IN 53 M 148 14:34 82 1:11:44 127 39:43 103 2:05:59
104 129 ROB ROWE WADSWORTH OH 19 M 36 11:44 140 1:16:23 98 37:57 104 2:06:03
105 38 SCOTT SHEETS FRANKFORT IL 33 M 108 13:28 113 1:14:20 100 38:19 105 2:06:06
106 171 ROLO CHELLE BLOOMINGTON IN 32 M 8 10:08 97 1:12:55 179 43:04 106 2:06:06
107 156 PIOTR KOSMALA CENTERVILLE OH 25 M 155 14:44 136 1:16:01 61 35:25 107 2:06:09
108 53 KARIN DAUN BROWNSBURG IN 39 F 85 13:04 131 1:15:40 95 37:35 108 2:06:19
109 160 JAMES ESCOBAR RIVER FOREST IL 25 M 40 11:48 126 1:15:09 118 39:23 109 2:06:19
110 87 RODNEY POLLOCK GROSSE POINTE MI 29 M 90 13:07 107 1:13:48 121 39:29 110 2:06:24
111 215 BRENNAN MCNULTY CINCINATTI OH 60 M 147 14:33 117 1:14:29 94 37:35 111 2:06:36
112 127 ERNIE PARR PRINCETON IL 45 M 142 14:21 129 1:15:23 86 37:01 112 2:06:44
113 313 FRED HEMSATH ST. JOSEPH MI 55 M 138 14:15 120 1:14:51 97 37:41 113 2:06:46
114 173 JOANNE WOODARD HOMER IL 29 F 64 12:30 123 1:15:00 117 39:23 114 2:06:52
115 312 DIANA MCKENZIE PITTSBORO IN 34 F 84 13:03 109 1:14:09 131 39:54 115 2:07:05
116 158 EDWARD TWADDELL OAK GROVE KY 25 M 122 13:49 144 1:16:40 85 37:00 116 2:07:29
117 23 SCOTT HEITER LAKE IN THE HILLS IL 38 M 190 15:53 81 1:11:42 133 39:59 117 2:07:33
118 187 MIKE KOSLOSKI MANITOWAC WI 22 M 238 19:06 138 1:16:11 21 32:19 118 2:07:35
119 68 LAURA STEWART WEST LAFAYETTE IN 25 F 57 12:18 127 1:15:18 134 40:00 119 2:07:35
120 283 NICOLE HOWARD BLOOMINGTON IN 25 F 123 13:50 146 1:16:43 89 37:17 120 2:07:49
121 130 LAURA FINCH INDIANAPOLIS IN 31 F 151 14:38 118 1:14:32 112 39:08 121 2:08:18
122 95 DALE LONG CARMEL IN 44 M 20 10:59 124 1:15:01 171 42:41 122 2:08:41
123 114 GREG STENGEL DECATUR IL 40 M 120 13:48 103 1:13:24 160 41:41 123 2:08:52
124 85 STEVEN BREZETTE CHICAGO IL 35 M 46 11:58 159 1:17:43 128 39:46 124 2:09:26
125 291 MICK THIEL FT. WAYNE IN 28 M 113 13:38 87 1:12:01 193 43:52 125 2:09:29
126 260 DAVID GILLES PLAINFIELD IN 33 M 141 14:20 93 1:12:27 173 42:55 126 2:09:40
127 97 ROXANNE MATTHEWS CHICAGO IL 32 F 176 15:15 116 1:14:28 137 40:10 127 2:09:52
128 132 TOM FERGIN INDIANAPOLIS IN 33 M 117 13:41 99 1:13:05 187 43:20 128 2:10:04
129 293 S. MICHAEL HARRILL FISHERS IN 40 M 80 12:58 135 1:15:56 151 41:16 129 2:10:10
130 217 AMANDA BARBER LAFAYETTE IN 23 F 69 12:40 152 1:17:08 138 40:28 130 2:10:15
131 76 CHARLES HEIMBERG PORTAGE IN 33 M 231 18:16 90 1:12:23 129 39:46 131 2:10:24
132 208 MICHAEL HITSON NOBLESVILLE IN 44 M 129 13:59 130 1:15:40 146 40:59 132 2:10:36
133 257 KEVIN SWARTZ BLOOMINGTON IN 24 M 187 15:47 114 1:14:24 139 40:29 133 2:10:39
134 222 ELI STULMACHER TERRE HAUTE IN 15 M 34 11:28 179 1:20:50 102 38:23 134 2:10:40
135 92 ROBERT MARSHALL NAPERVILLE IL 47 M 207 16:59 86 1:12:00 161 41:43 135 2:10:41
136 153 SHARON MCGOFF INDIANAPOLIS IN 36 F 121 13:49 141 1:16:30 143 40:45 136 2:11:03
137 307 JOHN FELL CHICAGO IL 34 M 42 11:53 150 1:16:59 164 42:12 137 2:11:03
138 229 MARTHA WHITACRE PARIS IL 42 F 156 14:46 142 1:16:33 130 39:49 138 2:11:07
139 266 BILL GRAY FRANKFORT IL 44 M 89 13:07 122 1:14:59 178 43:03 139 2:11:08
140 278 TROY JOHNSON TERRE HAUTE IN 34 M 59 12:20 203 1:24:27 47 34:24 140 2:11:11
141 75 ROBERT GEROCH PALOS PARK IL 56 M 96 13:11 151 1:17:00 147 41:02 141 2:11:12
142 194 MICHAEL BROWN NEWBURGH IN 40 M 112 13:36 147 1:16:44 150 41:15 142 2:11:34
143 275 SUSAN LASIETT INDIANAPOLIS IN 41 F 159 14:47 100 1:13:17 190 43:35 143 2:11:38
144 267 TOM CARPENTER FORT WAYNE IN 25 M 115 13:39 168 1:19:11 109 38:51 144 2:11:41
145 246 MIKE MUDD CLARKSVILLE IN 49 M 131 14:08 149 1:16:47 144 40:47 145 2:11:41
146 186 ANN CLEMENTS TERRE HAUTE IN 19 F 51 12:10 180 1:20:51 108 38:47 146 2:11:47
147 163 NICK BUTLER INDIANAPOLIS IN 28 M 144 14:26 125 1:15:06 167 42:23 147 2:11:54
148 296 ROBERT HAFNER SCHERERVILLE IN 37 M 124 13:52 157 1:17:39 140 40:31 148 2:12:02
149 139 DENISE FERENCE CHICAGO IL 34 F 60 12:24 148 1:16:47 180 43:05 149 2:12:15
150 2 PAULA ALBINSON SCHAUMBURG IL 30 F 118 13:43 112 1:14:17 199 44:17 150 2:12:16
151 238 BRYAN WEBER MARTINSVILLE IN 37 M 197 16:22 106 1:13:38 169 42:33 151 2:12:33
152 261 JEFF LEATH DANVILLE IN 27 M 165 14:59 128 1:15:19 166 42:23 152 2:12:39
153 35 MICHELLE STOPA CARBONDALE IL 26 F 95 13:10 183 1:21:06 105 38:40 153 2:12:55
154 71 CLIFF STAPELLA CARMEL IN 58 M 225 17:51 98 1:12:58 165 42:17 154 2:13:05
155 178 GREG RETTER BROWNSBURG IN 44 M 103 13:22 145 1:16:43 177 43:02 155 2:13:06
156 150 BILL AMMESON ST. JOSEPH MI 41 M 233 18:21 160 1:18:00 81 36:52 156 2:13:13
157 242 MICHAEL CARPENTER TERRE HAUTE IN 38 M 146 14:33 153 1:17:16 153 41:27 157 2:13:15
158 108 DIANE SIDNER NOBLESVILLE IN 38 F 186 15:41 143 1:16:34 155 41:32 158 2:13:46
159 276 THADDEUS BORCHERS WATERVLIET MI 32 M 52 12:11 178 1:20:29 152 41:20 159 2:13:59
160 294 GERI ROBINSON CHICAGO IL 31 F 242 19:21 132 1:15:41 113 39:13 160 2:14:15
161 149 DAVE CLAYTON ST. JOSEPH MI 40 M 160 14:48 165 1:18:54 145 40:51 161 2:14:32
162 228 CHARLES POLLY DOWNERS GROVE IL 36 M 9 10:23 189 1:22:51 159 41:40 162 2:14:53
163 226 WESLEIGH WALKER SEELYVILLE IN 35 M 87 13:05 167 1:19:00 189 43:32 163 2:15:37
164 99 CRAIG STIMPERT BLOOMINGTON IL 34 M 170 15:04 156 1:17:34 185 43:19 164 2:15:56
165 82 MALIA RICHMOND EVANSTON IL 26 F 163 14:56 175 1:20:13 149 41:13 165 2:16:21
166 172 ERIC WOODARD HOMER IL 29 M 184 15:36 174 1:20:07 141 40:40 166 2:16:22
167 119 RICHARD ROBERTS INDIANAPOLIS IN 42 M 100 13:14 111 1:14:15 237 48:59 167 2:16:27
168 169 BRACH MCCURDY ANDERSON IN 37 M 107 13:28 172 1:19:52 186 43:19 168 2:16:38
169 22 TRUDY WAKEMAN LAKE IN THE HILLS IL 38 F 105 13:25 137 1:16:04 223 47:20 169 2:16:47
170 168 GUY EAST INDIANAPOLIS IN 38 M 136 14:12 121 1:14:59 230 47:59 170 2:17:10
171 86 RICHARD AIKMAN ZIONSVILLE IN 52 M 153 14:40 169 1:19:36 174 42:55 171 2:17:10
172 151 TODD VELSHUIZEN BLOOMINGTON IN 25 M 94 13:09 176 1:20:16 197 44:06 172 2:17:30
173 115 JEFFERY HOLMQUIST CHICAGO IL 28 M 208 17:05 155 1:17:26 183 43:14 173 2:17:44
174 182 COY OVERPECK HILLSBORO IN 28 M 211 17:18 198 1:23:57 75 36:39 174 2:17:52
175 94 TOM YATER LAFAYETTE IN 40 M 192 16:03 171 1:19:42 170 42:36 175 2:18:20
176 26 MERV NOLOT TERRE HAUTE IN 52 M 1 8:26 233 1:31:13 114 39:16 176 2:18:54
177 282 PAUL DIETER WARREN OH 28 M 177 15:15 158 1:17:40 211 46:09 177 2:19:04
178 290 JOTTA HOELLERN CARMEL IN 53 F 226 17:55 182 1:20:55 142 40:41 178 2:19:30
179 200 LORRAINE BROWN BROWNSBURG IN 34 F 210 17:11 184 1:21:12 154 41:28 179 2:19:51
180 268 ALLEN SLIGHT CRAWSFORDSVILLE IN 43 M 205 16:56 173 1:19:55 184 43:14 180 2:20:04
181 101 MARYBETH MOSER EVANSTON IL 30 F 168 15:00 177 1:20:18 206 44:53 181 2:20:10
182 70 MATTHEW BUSH TERRE HAUTE IN 22 M 182 15:29 154 1:17:23 225 47:36 182 2:20:27
183 159 NICHOLAS STRITTMATTER FR. CAMPBELL KY 21 M 241 19:10 187 1:22:18 120 39:25 183 2:20:53
184 234 LINDA HOLLINGSED NAPERVILLE IL 51 F 219 17:35 139 1:16:12 221 47:07 184 2:20:53
185 204 MIKE MCCLELLAN BELLEVILLE IL 40 M 220 17:39 164 1:18:35 205 44:44 185 2:20:57
186 400 JOHN RAGLE TERRE HAUTE IN 47 M 224 17:50 166 1:18:59 202 44:26 186 2:21:14
187 107 DICK SIDNER NOBELSVILLE IN 50 M 33 11:28 210 1:25:06 207 45:09 187 2:21:42
188 207 GEORGE DAVIS LOUISVILLE KY 44 M 250 20:39 170 1:19:40 158 41:34 188 2:21:52
189 90 BUDDY GREEN TERRE HAUTE IN 50 M 203 16:43 208 1:24:51 148 41:11 189 2:22:44
190 216 MARK HOOVER LAPEL IN 42 M 145 14:31 162 1:18:21 242 50:04 190 2:22:55
191 80 RICK BENDER CHESTERFIELD MO 50 M 162 14:54 186 1:21:51 213 46:18 191 2:23:02
192 112 DANIEL THOMPSON CENTERVILLE OH 38 M 227 18:00 214 1:26:14 111 39:04 192 2:23:17
193 31 JOHN CORY JR. HAMMOND IN 46 M 254 21:08 161 1:18:18 194 43:53 193 2:23:18
194 98 JENNIFER BRUNE CHICAGO IL 26 F 212 17:19 207 1:24:51 156 41:33 194 2:23:42
195 65 TIM BURDSALL FISHERS IN 32 M 193 16:05 181 1:20:54 217 46:48 195 2:23:45
196 237 BETH THOMAS INDIANAPOLIS IN 42 F 41 11:52 228 1:29:51 168 42:23 196 2:24:04
197 192 KEVIN BOZARTH EVANSVILLE IN 34 M 174 15:09 216 1:26:53 163 42:09 197 2:24:10
198 180 ROSS JONES ST. LOUIS MO 27 M 199 16:27 206 1:24:49 175 42:59 198 2:24:14
199 62 CARL HAMILTON WHITING IN 37 M 202 16:41 196 1:23:49 203 44:31 199 2:25:00
200 146 JULIE VANDENBARK INDIANAPOLIS IN 27 F 92 13:08 192 1:23:25 241 49:31 200 2:26:02
201 117 KRISTEN MARQUARD ANN ARBOR MI 25 F 161 14:51 188 1:22:47 233 48:29 201 2:26:06
202 198 MICHAEL HOLTRUP ROLLA MO 25 M 175 15:15 202 1:24:26 219 46:59 202 2:26:39
203 316 MADONNA BUDER 69 F 209 17:08 193 1:23:27 210 46:05 203 2:26:40
204 54 STEPHANIE ALSBERG CULVER IN 24 F 58 12:18 222 1:28:11 214 46:19 204 2:26:46
205 57 PHIL ELERENMAN WARSAW IN 68 M 221 17:40 211 1:25:11 198 44:10 205 2:27:00
206 280 TODD CONWAY LOCKPORT IL 28 M 213 17:20 197 1:23:51 209 46:00 206 2:27:10
207 162 BARBARA LLOYD TERRE HAUTE IN 40 F 215 17:25 191 1:23:00 220 47:04 207 2:27:28
208 60 STEVE BLACK SULLIVAN IN 41 M 195 16:14 205 1:24:40 215 46:42 208 2:27:35
209 93 BOB LECKRON INDIANAPOLIS IN 44 M 214 17:22 194 1:23:39 218 46:49 209 2:27:49
210 195 MICHAEL GELBERT HIGHLAND PARK IL 44 M 78 12:54 199 1:24:05 244 51:14 210 2:28:12
211 176 JOE SNOVEN FARMINGTON HILLS MI 32 M 135 14:12 209 1:25:03 239 49:07 211 2:28:22
212 37 TOM DEER INDIANAPOLIS IN 29 M 179 15:25 201 1:24:18 235 48:44 212 2:28:27
213 67 JOSEPH DERVIN GOSHEN IN 54 M 222 17:44 185 1:21:22 240 49:25 213 2:28:30
214 213 STEVE HANSEN CHAMPAIGN IL 29 M 243 19:24 215 1:26:35 172 42:51 214 2:28:49
215 36 DANIEL BRUNSTEIN CHICAGO IL 30 M 216 17:26 217 1:27:05 201 44:20 215 2:28:49
216 143 SUSANNE WALKER ROACHDALE IN 21 F 236 18:37 218 1:27:16 181 43:09 216 2:29:01
217 274 MARK WOOD DANVILLE IN 41 M 137 14:12 219 1:27:24 226 47:42 217 2:29:17
218 240 JUSTIN GRAY INDIANAPOLIS IN 22 M 198 16:27 213 1:25:31 227 47:45 218 2:29:42
219 13 SCOTT CHANDLER TERRE HAUTE IN 41 M 260 22:08 225 1:28:40 110 39:00 219 2:29:47
220 255 EDWARD HONDS EVANSTON IL 28 M 245 19:49 223 1:28:28 157 41:34 220 2:29:50
221 314 GREG GRAEBER EVANSTON IL 31 M 194 16:06 237 1:33:00 162 41:58 221 2:31:03
222 231 DIANE FUNK HOFFMAN ESTATES IL 40 F 99 13:14 230 1:30:40 222 47:15 222 2:31:08
223 306 LISA DEBENEDICTIS TERRE HAUTE IN 24 F 75 12:50 220 1:27:40 245 51:18 223 2:31:47
224 277 STEVE SNYDER ALTON IL 45 M 196 16:17 212 1:25:26 246 51:18 224 2:33:00
225 300 MICHAEL CARPENTER EVANSTON IL 30 M 229 18:12 242 1:35:18 126 39:42 225 2:33:11
226 124 CHRISTOPHER MCCORMICK CHICAGO IL 26 M 258 21:46 221 1:27:42 195 44:01 226 2:33:28
227 286 NADINE SACA TERRE HAUTE IN 26 F 191 16:00 226 1:29:34 231 48:05 227 2:33:39
228 301 JASON KRAMER PONTIAC MI 25 M 271 27:58 195 1:23:45 182 43:10 228 2:34:51
229 199 DEBORAH ANDERSON BRIDGETON IN 47 F 244 19:26 236 1:32:51 176 43:01 229 2:35:17
230 148 GLENN KAHLIL INDIANAPOLIS IN 29 M 256 21:20 248 1:36:18 99 38:00 230 2:35:38
231 83 MATTHEW ERICKSON EVANSTON IL 25 M 248 20:13 240 1:34:10 188 43:27 231 2:37:49
232 211 BRENDA NICODEMUS INDIANAPOLIS IN 42 F 173 15:07 252 1:37:28 208 45:21 232 2:37:55
233 318 BOB TERRY INDIANAPOLIS IN 71 M 150 14:36 227 1:29:49 248 54:05 233 2:38:29
234 256 HEIDI SANDREUTER EVANSTON IL 28 F 66 12:33 256 1:42:56 200 44:20 234 2:39:47
235 265 TERRY SCHAEFER BROWNSBURG IN 32 M 270 26:40 200 1:24:17 236 48:53 235 2:39:49
236 212 BRIAN KELLY NAPERVILLE IL 22 M 77 12:51 190 1:22:56 261 1:04:12 236 2:39:57
237 284 BILL DILLARD EVANSTON IL 27 M 237 18:38 251 1:37:20 196 44:02 237 2:39:59
238 72 BRIAN MCKENZIE DECATUR IL 27 M 265 24:08 224 1:28:30 229 47:46 238 2:40:23
239 79 TINA HORVE FORSYTHE IL 29 F 234 18:22 234 1:32:01 243 50:08 239 2:40:30
240 285 STEVEN COBURN EVANSTON IL 27 M 235 18:36 241 1:34:56 228 47:46 240 2:41:16
241 247 GEORGE PARRETT WARSAW IN 54 M 257 21:27 231 1:30:45 238 49:06 241 2:41:17
